| P | W | D | T | L | NR | Bat | Bwl | Pen | Total |
| Great Gaddesden | 18 | 11 | 3 | 0 | 3 | 1 | 37 | 37 | - | 414 |
| Berkhamsted III | 18 | 10 | 3 | 0 | 3 | 2 | 30 | 35 | - | 385 |
| Bovingdon | 18 | 9 | 3 | 0 | 2 | 4 | 32 | 25 | - | 367 |
| Baldock II | 18 | 9 | 4 | 0 | 5 | 0 | 38 | 55 | - | 363 |
| Watton-at-Stone II | 18 | 9 | 2 | 0 | 5 | 2 | 29 | 40 | - | 359 |
| Pirton | 18 | 8 | 3 | 0 | 4 | 3 | 52 | 37 | - | 359 |
| Abbots Langley III | 18 | 8 | 1 | 0 | 5 | 4 | 24 | 39 | - | 343 |
| Datchworth II | 18 | 8 | 1 | 0 | 7 | 1 | 30 | 33 | - | 343 |
| West Herts III | 18 | 9 | 2 | 0 | 5 | 2 | 16 | 38 | (5) | 339 |
| Little B. Sahibs | 18 | 7 | 4 | 0 | 4 | 2 | 24 | 44 | - | 328 |
| Welwyn Garden City IV | 18 | 6 | 2 | 0 | 7 | 2 | 39 | 50 | - | 319 |
| Old Elizabethans II | 18 | 5 | 8 | 0 | 3 | 2 | 84 | 65 | - | 319 |
| Kings Langley III | 18 | 7 | 1 | 0 | 6 | 4 | 26 | 38 | - | 314 |
| Boxmoor II | 18 | 7 | 2 | 0 | 7 | 2 | 35 | 47 | - | 312 |
| Chorleywood III | 18 | 4 | 5 | 0 | 7 | 2 | 53 | 80 | - | 273 |
| Northwood III | 18 | 1 | 1 | 0 | 12 | 3 | 52 | 83 | (5) | 220 |
| Dunstable IV | 18 | 3 | 2 | 0 | 7 | 4 | 27 | 50 | (20) | 187 |
| Sandridge II | 18 | 4 | 0 | 0 | 11 | 2 | 29 | 30 | (15) | 184 |
| Shenley Village III | 18 | 1 | 3 | 0 | 11 | 3 | 49 | 60 | - | 169 |
| Potton Town II | 18 | 0 | 2 | 0 | 12 | 3 | 69 | 63 | (10) | 152 |
|
|
|
| Divisional Results |
Promotion and relegation lines have been added to the table above. This is based on the scenario of one Herts League team being relegated from HCPL Division One. If two sides are relegated then one less side will be promoted from each division.