| P | W | D | T | L | NR | Bat | Bwl | Pen | Total |
| Botany Bay III | 19 | 15 | 1 | 0 | 2 | 1 | 9 | 11 | - | 480 |
| Hitchin III | 19 | 14 | 1 | 0 | 4 | 0 | 28 | 29 | - | 477 |
| Flamstead II | 19 | 13 | 2 | 0 | 3 | 0 | 29 | 26 | - | 475 |
| Hemel Hempstead V | 19 | 10 | 3 | 0 | 4 | 1 | 48 | 35 | - | 423 |
| Ware II | 19 | 11 | 4 | 0 | 4 | 0 | 42 | 40 | - | 412 |
| Preston III | 19 | 9 | 4 | 0 | 6 | 0 | 69 | 59 | - | 398 |
| Luton Town & Indians IV | 19 | 9 | 1 | 0 | 7 | 2 | 31 | 48 | - | 369 |
| Stevenage IV | 19 | 9 | 3 | 0 | 6 | 1 | 42 | 38 | - | 360 |
| Tewin II | 19 | 7 | 6 | 0 | 6 | 0 | 76 | 68 | - | 354 |
| Cockfosters IV | 19 | 5 | 5 | 0 | 8 | 1 | 96 | 73 | - | 329 |
| Hatfield III | 19 | 7 | 4 | 0 | 7 | 0 | 49 | 49 | - | 308 |
| Old Owens III | 19 | 5 | 3 | 1 | 8 | 1 | 45 | 48 | - | 303 |
| St Margaretsbury III | 19 | 4 | 6 | 0 | 9 | 0 | 81 | 87 | - | 288 |
| Met Police Bushey III | 19 | 6 | 5 | 0 | 6 | 2 | 31 | 52 | - | 283 |
| Parkfield & Headstone III | 19 | 6 | 2 | 0 | 10 | 0 | 38 | 66 | (10) | 274 |
| Redbourn III | 19 | 4 | 5 | 1 | 9 | 0 | 52 | 79 | - | 271 |
| Old Albanian IV | 19 | 4 | 4 | 0 | 10 | 0 | 76 | 63 | (10) | 249 |
| Leverstock Green IV | 19 | 4 | 1 | 0 | 12 | 1 | 22 | 60 | - | 242 |
| Monken Hadley II | 19 | 4 | 4 | 0 | 10 | 0 | 51 | 58 | (10) | 219 |
| Shenley Village IV | 19 | 0 | 2 | 0 | 15 | 0 | 50 | 57 | (10) | 127 |
|
|
|
| Divisional Results |