| P | W | D | T | L | NR | Bat | Bwl | Pen | Total |
| Shenley Village | 19 | 11 | 4 | 0 | 3 | 1 | 40 | 56 | (1) | 435 |
| Redbourn | 19 | 12 | 1 | 1 | 3 | 2 | 17 | 14 | - | 431 |
| Letchworth II | 19 | 11 | 6 | 0 | 1 | 1 | 34 | 49 | - | 423 |
| Hemel Hempstead II | 19 | 11 | 3 | 0 | 4 | 1 | 33 | 48 | - | 421 |
| Ickleford | 19 | 8 | 3 | 1 | 6 | 1 | 80 | 48 | - | 398 |
| Totteridge Millhillians II | 19 | 10 | 2 | 0 | 6 | 1 | 37 | 47 | - | 394 |
| Abbots Langley | 19 | 9 | 5 | 0 | 4 | 1 | 63 | 61 | (10) | 394 |
| County Hall | 19 | 10 | 1 | 0 | 7 | 1 | 26 | 30 | - | 366 |
| London Colney | 19 | 9 | 2 | 0 | 7 | 1 | 43 | 43 | - | 366 |
| Chipperfield Clarendon | 19 | 7 | 4 | 0 | 6 | 2 | 62 | 52 | - | 344 |
| St Albans II | 19 | 8 | 3 | 0 | 5 | 3 | 27 | 41 | (1) | 337 |
| Hatfield | 19 | 6 | 5 | 0 | 7 | 1 | 74 | 68 | - | 332 |
| Rickmansworth | 19 | 5 | 4 | 0 | 7 | 3 | 57 | 77 | - | 314 |
| Stevenage II | 19 | 4 | 8 | 0 | 6 | 1 | 80 | 97 | - | 307 |
| Eversholt | 19 | 5 | 4 | 0 | 9 | 1 | 63 | 66 | - | 289 |
| Waltham X Rosedale | 19 | 5 | 1 | 0 | 11 | 1 | 37 | 50 | - | 277 |
| North Mymms II | 19 | 5 | 1 | 0 | 11 | 2 | 45 | 40 | - | 255 |
| Sawbridgeworth II | 19 | 5 | 2 | 0 | 12 | 0 | 52 | 50 | - | 252 |
| Wheathampstead | 19 | 3 | 1 | 0 | 13 | 2 | 41 | 59 | (10) | 200 |
| Clifton | 19 | 0 | 0 | 0 | 16 | 2 | 25 | 51 | (45) | 51 |
|
|
|
| Divisional Results |