| P | W | D | T | L | NR | Bat | Bwl | Pen | Total |
| Broxbourne II | 19 | 13 | 3 | 0 | 3 | 0 | 23 | 42 | - | 455 |
| Hatch End | 19 | 13 | 0 | 0 | 6 | 0 | 28 | 35 | (10) | 443 |
| Southgate Compton | 19 | 11 | 2 | 0 | 5 | 1 | 53 | 37 | - | 430 |
| Leverstock Green II | 19 | 12 | 2 | 0 | 4 | 1 | 14 | 36 | - | 420 |
| Ware | 19 | 12 | 1 | 0 | 5 | 1 | 2 | 44 | - | 416 |
| Letchworth III | 19 | 11 | 2 | 0 | 6 | 0 | 33 | 37 | - | 400 |
| Hemel Hempstead III | 19 | 10 | 2 | 0 | 4 | 3 | 26 | 36 | - | 392 |
| Totteridge Millhillians III | 19 | 10 | 3 | 0 | 5 | 1 | 21 | 51 | - | 382 |
| Preston II | 19 | 9 | 3 | 0 | 5 | 2 | 23 | 46 | - | 359 |
| Chorleywood II | 19 | 8 | 2 | 0 | 6 | 3 | 37 | 42 | (10) | 339 |
| Hertford III | 19 | 7 | 4 | 0 | 7 | 1 | 47 | 56 | - | 323 |
| Welwyn Garden City III | 19 | 7 | 3 | 0 | 8 | 1 | 38 | 63 | (5) | 316 |
| Rickmansworth II | 19 | 6 | 4 | 0 | 8 | 1 | 58 | 66 | (6) | 308 |
| Reed II | 19 | 6 | 4 | 0 | 8 | 1 | 50 | 64 | - | 304 |
| Flitwick II | 19 | 5 | 3 | 0 | 10 | 1 | 36 | 74 | (10) | 260 |
| St Margaretsbury II | 19 | 5 | 2 | 0 | 12 | 0 | 31 | 79 | - | 260 |
| Potters Bar III | 19 | 3 | 3 | 0 | 12 | 1 | 63 | 77 | - | 240 |
| Tewin | 19 | 3 | 4 | 0 | 11 | 1 | 76 | 62 | - | 238 |
| Abbots Langley II | 19 | 1 | 3 | 0 | 13 | 2 | 48 | 76 | - | 174 |
| Radlett IV | 19 | 2 | 1 | 0 | 16 | 0 | 47 | 65 | - | 172 |
|
|
|
| Divisional Results |