| P | W | D | T | L | NR | Bat | Bwl | Pen | Total |
| Hemel Hempstead IV | 19 | 14 | 2 | 0 | 3 | 0 | 30 | 25 | - | 475 |
| Bentley Heath | 19 | 13 | 1 | 0 | 4 | 1 | 18 | 34 | - | 452 |
| Ickleford II | 19 | 11 | 4 | 0 | 4 | 0 | 43 | 44 | - | 417 |
| Wheathampstead II | 19 | 11 | 5 | 0 | 2 | 1 | 33 | 32 | - | 405 |
| Sawbridgeworth III | 19 | 10 | 6 | 0 | 3 | 0 | 34 | 55 | - | 389 |
| Cockfosters III | 19 | 8 | 4 | 0 | 5 | 1 | 60 | 42 | - | 382 |
| Langleybury III | 19 | 9 | 8 | 0 | 1 | 1 | 23 | 49 | - | 352 |
| Chipperfield Clarendon III | 19 | 7 | 4 | 0 | 6 | 2 | 50 | 71 | - | 351 |
| Stevenage III | 19 | 6 | 5 | 0 | 7 | 1 | 66 | 53 | - | 309 |
| Bushey II | 19 | 5 | 4 | 0 | 9 | 0 | 66 | 50 | - | 296 |
| Knebworth Park IV | 19 | 6 | 2 | 0 | 11 | 0 | 62 | 51 | - | 293 |
| Old Owens II | 19 | 7 | 4 | 0 | 7 | 1 | 18 | 46 | - | 284 |
| County Hall II | 19 | 7 | 1 | 0 | 10 | 0 | 31 | 46 | (10) | 277 |
| Botany Bay II | 19 | 5 | 6 | 0 | 8 | 0 | 70 | 56 | - | 276 |
| Totteridge Millhillians IV | 19 | 6 | 3 | 0 | 9 | 1 | 32 | 51 | (1) | 272 |
| Holtwhites Trinibis II | 19 | 3 | 6 | 0 | 7 | 2 | 64 | 71 | (7) | 268 |
| Wormley II | 19 | 5 | 1 | 0 | 12 | 1 | 27 | 55 | - | 242 |
| Allenburys | 19 | 4 | 4 | 0 | 11 | 0 | 59 | 58 | - | 237 |
| Elstree | 19 | 4 | 2 | 0 | 12 | 1 | 49 | 67 | (10) | 236 |
| Hoddesdon III | 19 | 2 | 3 | 0 | 12 | 0 | 37 | 55 | (30) | 122 |
|
|
|
| Divisional Results |