05 May *Hitchin II (30 pts) 301-5 (50) Kings Langley II (6 pts) 119-10 (47.2)
12 May *Kings Langley II (10 pts) 9-1 (7) Hertingfordbury (10 pts) 0-0 (0.0) V
19 May Frogmore (30 pts) 168-10 (43.4) *Kings Langley II (12 pts) 136-10 (40.3)
26 May *Broxbourne II (30 pts) 232-10 (49) Kings Langley II (16 pts) 194-10 (50)
02 Jun *Kings Langley II (4 pts) 75-10 (21.1) Radlett III (30 pts) 76-4 (14.3)
09 Jun Kings Langley II (10 pts) 166-10 (41.4) *Luton Town & Indians III (30 pts) 169-6 (36.1)
16 Jun Kings Langley II (9 pts) 192-8 (50) *Shenley Village II (30 pts) 193-3 (40.1)
23 Jun *Clifton (30 pts) 305-8 (50) Kings Langley II (10 pts) 133-10 (29.1)
30 Jun *Old Albanians II (30 pts) 290-7 (50) Kings Langley II (8 pts) 117-10 (34.3)
07 Jul Kings Langley II (4 pts) 148-8 (50) *Hitchin II (30 pts) 149-1 (26.1)
14 Jul *Kings Langley II (16 pts) 231-10 (48.5) Hertingfordbury (30 pts) 235-7 (45.4)
21 Jul Frogmore (30 pts) 358-7 (50) *Kings Langley II (8 pts) 119-10 (26)
28 Jul Kings Langley II (9 pts) 113-10 (39) *Broxbourne II (30 pts) 116-8 (29.2)
04 Aug *Kings Langley II (15 pts) 275-8 (50) Radlett III (30 pts) 281-5 (41)
11 Aug Kings Langley II (10 pts) 175-10 (49.4) *Luton Town & Indians III (30 pts) 176-5 (29.2)
18 Aug Kings Langley II (3 pts) 73-10 (22.4) *Shenley Village II (30 pts) 78-3 (11.2)
25 Aug Clifton (30 pts) Kings Langley II (-10 pts) Conceded
01 Sep Old Albanians II (30 pts) 334-9 (50) *Kings Langley II (12 pts) 140-10 (34.5)