06 May Kings Langley II (10 pts) Cockfosters II (10 pts) Cancelled
13 May Kings Langley II (12 pts) 141-10 (39.3) *Harpenden IV (30 pts) 142-7 (39.1)
20 May *Kings Langley II (30 pts) 257-6 (40) Bamville (11 pts) 146-10 (38.5)
27 May *Boxmoor II (2 pts) 66-10 (24.1) Kings Langley II (30 pts) 67-2 (14.3)
03 Jun Preston III (8 pts) 133-8 (40) *Kings Langley II (30 pts) 135-4 (25.1)
10 Jun *Old Albanians II (1 pts) 77-10 (31.2) Kings Langley II (30 pts) 78-1 (14)
17 Jun Kings Langley II (30 pts) 175-10 (39.4) *Southgate Compton (11 pts) 83-10 (24)
24 Jun *Totteridge Millhillians III (13 pts) 223-7 (40) Kings Langley II (30 pts) 224-3 (34.5)
01 Jul Dunstable Town III (8 pts) 158-9 (40) *Kings Langley II (30 pts) 159-2 (34.3)
08 Jul *Cockfosters II (30 pts) 151-8 (25) Kings Langley II (11 pts) 120-10 (25) R
15 Jul Harpenden IV (8 pts) 76-10 (31) *Kings Langley II (30 pts) 78-8 (24.3) R
22 Jul Bamville (10 pts) Kings Langley II (10 pts) Cancelled
29 Jul Kings Langley II (30 pts) 223-3 (40) *Boxmoor II (5 pts) 96-10 (25.5)
05 Aug Kings Langley II (10 pts) Preston III (10 pts) Cancelled
12 Aug Old Albanians II (5 pts) 116-9 (40) *Kings Langley II (30 pts) 117-2 (25.5)
19 Aug Kings Langley II (30 pts) 199-8 (40) *Southgate Compton (12 pts) 125-10 (37.3)
26 Aug Kings Langley II (10 pts) Totteridge Millhillians III (10 pts) Cancelled
02 Sep Dunstable Town III (5 pts) 124-10 (35.2) *Kings Langley II (30 pts) 126-2 (28.5)