06 May Letchworth Garden City IV (0 pts) Knebworth Park IV (-10 pts) Conceded
13 May Knebworth Park IV (10 pts) Baldock III (10 pts) Cancelled
20 May Knebworth Park IV (11 pts) 137-10 (31.5) *Hitchin V (30 pts) 138-7 (37.3)
27 May *Knebworth Park IV (1 pts) 54-10 (21) Lutonian III (30 pts) 56-1 (10.1)
03 Jun *Welwyn Garden City V (10 pts) 159-10 (38.5) Knebworth Park IV (30 pts) 160-4 (35.4)
10 Jun *Knebworth Park IV (30 pts) 210-7 (40) Letchworth Garden City V (11 pts) 126-8 (40)
17 Jun Wheathampstead IV (0 pts) Knebworth Park IV (-10 pts) Conceded
24 Jun Knebworth Park IV (25 pts) 116-10 (39.5) *Tewin III (13 pts) 113-10 (32.1)
01 Jul *Knebworth Park IV (7 pts) 141-10 (38) Potton Town II (30 pts) 144-2 (18.4)
08 Jul Knebworth Park IV (1 pts) 73-10 (27.5) *Letchworth Garden City IV (30 pts) 75-1 (14.2)
15 Jul Knebworth Park IV (13 pts) 135-9 (40) *Baldock III (30 pts) 136-9 (31.2)
22 Jul Knebworth Park IV (10 pts) Hitchin V (10 pts) Cancelled
29 Jul *Lutonian III (30 pts) 178-9 (40) Knebworth Park IV (12 pts) 111-10 (39.2)
05 Aug Welwyn Garden City V (0 pts) Knebworth Park IV (-10 pts) Conceded
12 Aug Knebworth Park IV (0 pts) Letchworth Garden City V (-10 pts) Conceded
19 Aug *Knebworth Park IV (4 pts) 109-8 (40) Wheathampstead IV (30 pts) 112-2 (21.3)
26 Aug *Tewin III (30 pts) 197-5 (40) Knebworth Park IV (5 pts) 63-10 (28) R
02 Sep *Knebworth Park IV (13 pts) 147-6 (40) Potton Town II (30 pts) 151-8 (30.3)