06 May Bentley Heath (10 pts) Leverstock Green II (10 pts) Cancelled
13 May Bentley Heath (6 pts) 97-10 (30.5) *North Mymms II (30 pts) 99-6 (33)
20 May Ampthill Town II (4 pts) 87-10 (33) *Bentley Heath (30 pts) 89-4 (23.2)
27 May Luton Town & Indians II (30 pts) 205-10 (48.1) *Bentley Heath (10 pts) 80-10 (21.1)
03 Jun *Potten End (9 pts) 143-10 (46.4) Bentley Heath (25 pts) 144-6 (32.3)
10 Jun Preston II (10 pts) 169-10 (48.3) *Bentley Heath (20 pts) 170-6 (47)
17 Jun *Clifton (11 pts) 226-8 (50) Bentley Heath (30 pts) 229-3 (38.5)
24 Jun *Bentley Heath (13 pts) 165-10 (41.2) Frogmore (30 pts) 166-9 (40.4)
01 Jul Old Owens II (14 pts) 201-10 (49) *Bentley Heath (25 pts) 202-7 (46.5)
08 Jul Leverstock Green II (30 pts) 176-10 (47) *Bentley Heath (14 pts) 161-10 (47)
15 Jul Bentley Heath (30 pts) 239-4 (50) *North Mymms II (5 pts) 116-10 (38.2)
22 Jul Ampthill Town II (10 pts) Bentley Heath (10 pts) Cancelled
29 Jul Luton Town & Indians II (15 pts) 185-10 (40.5) *Bentley Heath (30 pts) 189-9 (44.4)
05 Aug Potten End (10 pts) Bentley Heath (10 pts) Cancelled
12 Aug *Preston II (30 pts) 189-5 (46) Bentley Heath (3 pts) 151-10 (46) R
19 Aug Bentley Heath (30 pts) 329-10 (49.3) *Clifton (20 pts) 267-7 (50)
26 Aug Bentley Heath (30 pts) 258-4 (44) *Frogmore (-1 pts) 104-10 (44) R
02 Sep *Bentley Heath (30 pts) 289-8 (50) Old Owens II (16 pts) 218-10 (41.1)