09 May West Herts ( pts) 171-8 (50.0) *Langleybury ( pts) 173-5 (46.0)
16 May *Langleybury ( pts) 96-10 (27.3) Botany Bay ( pts) 98-2 (24.5)
23 May *Totteridge Millhillians ( pts) 299-4 (38.0) Langleybury ( pts) 260-8 (38.0) DL1
30 May Langleybury ( pts) 222-8 (50.0) *Flitwick ( pts) 225-3 (43.3)
06 Jun *Langleybury ( pts) 278-10 (48.1) Hoddesdon ( pts) 180-10 (43.3)
13 Jun Langleybury ( pts) 225-8 (54.0) *Chorleywood ( pts) 119-10 (41.3)
20 Jun Langleybury ( pts) 96-3 (21.0) *Stevenage ( pts) 0-0 (0.0) V
27 Jun *Langleybury ( pts) 235-10 (55.4) Reed ( pts) 207-8 (60.0)
04 Jul *Langleybury ( pts) 174-10 (57.4) Shenley Village ( pts) 136-10 (49.2)
11 Jul *Langleybury ( pts) 194-8 (60.0) West Herts ( pts) 196-8 (57.0)
18 Jul Langleybury ( pts) 165-10 (51.2) *Botany Bay ( pts) 142-10 (39.2)
25 Jul Langleybury ( pts) 93-10 (31.2) *Totteridge Millhillians ( pts) 94-2 (22.2)
01 Aug *Flitwick ( pts) 247-6 (60.0) Langleybury ( pts) 156-8 (55.0)
08 Aug Langleybury ( pts) 280-6 (60.0) *Hoddesdon ( pts) 134-9 (56.0)
15 Aug Chorleywood ( pts) 139-10 (46.5) *Langleybury ( pts) 140-5 (40.0)
22 Aug *Langleybury ( pts) 197-9 (50.0) Stevenage ( pts) 187-10 (45.0)
29 Aug Reed ( pts) 82-10 (39.1) *Langleybury ( pts) 83-0 (17.2)
05 Sep Langleybury ( pts) 192-7 (43.0) *Shenley Village ( pts) 155-10 (37.4)