06 May Letchworth Garden City V (7 pts) 79-10 (40) *Preston IV (30 pts) 83-7 (26.5)
13 May Tewin II (30 pts) 183-4 (40) *Letchworth Garden City V (9 pts) 145-10 (38.2)
27 May Old Albanians IV (30 pts) 237-7 (40) *Letchworth Garden City V (11 pts) 127-5 (40)
03 Jun *Harpenden VI (30 pts) 226-7 (40) Letchworth Garden City V (9 pts) 98-10 (38.4)
10 Jun Letchworth Garden City V (3 pts) 97-10 (35.2) *Old Haberdashers II (30 pts) 98-1 (15.5)
24 Jun Totteridge Millhillians IV (30 pts) 170-8 (40) *Letchworth Garden City V (10 pts) 101-10 (33)
01 Jul Potters Bar IV (30 pts) 142-9 (40) *Letchworth Garden City V (11 pts) 105-10 (36.3)
08 Jul Preston IV (30 pts) 250-8 (40) *Letchworth Garden City V (18 pts) 237-7 (40)
15 Jul Tewin II (16 pts) 202-7 (40) *Letchworth Garden City V (30 pts) 203-7 (36.2)
29 Jul Letchworth Garden City V (4 pts) 103-6 (40) *Old Albanians IV (30 pts) 104-2 (15.1)
05 Aug Letchworth Garden City V (3 pts) 102-10 (38.2) *Harpenden VI (30 pts) 103-1 (14.4)
12 Aug Old Haberdashers II (30 pts) 143-10 (24.3) *Letchworth Garden City V (6 pts) 83-10 (33.3)
26 Aug Totteridge Millhillians IV (0 pts) Letchworth Garden City V (-10 pts) Conceded
02 Sep Letchworth Garden City V (0 pts) Potters Bar IV (-10 pts) Conceded