13 May Northwood ( pts) 157-9 (53.0) *St Margaretsbury ( pts) 161-0 (28.1)
20 May Luton Town & Indians ( pts) 16-2 (11.0) *Northwood ( pts) 0-0 (0.0) V
27 May Northwood ( pts) 0-0 (0.0) *Letchworth Garden City ( pts) Cancelled
03 Jun Hitchin ( pts) 224-4 (51.0) *Northwood ( pts) 142-10 (46.4)
10 Jun *Berkhamsted ( pts) 167-10 (32.5) Northwood ( pts) 99-10 (36.0)
17 Jun *Northwood ( pts) 122-10 (46.0) Millhillians ( pts) 123-3 (30.0)
24 Jun Northwood ( pts) 149-10 (43.0) *Harpenden ( pts) 151-0 (40.0)
01 Jul *Northwood ( pts) 217-8 (53.0) Langleybury ( pts) 110-10 (37.5)
08 Jul *Northwood ( pts) 113-10 (33.0) St Albans ( pts) 114-5 (22.0)
15 Jul *Northwood ( pts) 163-10 (52.0) St Margaretsbury ( pts) 164-8 (39.0)
22 Jul *Luton Town & Indians ( pts) 204-1 (42.0) Northwood ( pts) 123-10 (32.2)
29 Jul *Northwood ( pts) 166-10 (44.2) Letchworth Garden City ( pts) 168-4 (48.4)
05 Aug *Hitchin ( pts) 216-5 (50.0) Northwood ( pts) 217-7 (48.0)
12 Aug Berkhamsted ( pts) 193-10 (52.3) *Northwood ( pts) 81-10 (28.0)
19 Aug Northwood ( pts) 97-10 (41.0) *Millhillians ( pts) 87-10 (27.2)
26 Aug *Northwood ( pts) 107-10 (39.2) Harpenden ( pts) 109-1 (25.4)
02 Sep Northwood ( pts) 180-10 (48.0) *Langleybury ( pts) 184-1 (33.0)
09 Sep *St Albans ( pts) 227-6 (37.0) Northwood ( pts) 180-10 (39.5)