06 May *Redbourn II (30 pts) 193-3 (31) Northwood II (9 pts) 192-10 (40)
13 May *Old Camdenians (4 pts) 111-10 (37.1) Northwood II (30 pts) 113-3 (33.3)
20 May Northwood II (30 pts) 134-10 (40.2) *Welwyn Garden City III (10 pts) 90-10 (34.2)
27 May *Rickmansworth (11 pts) 199-8 (50) Northwood II (30 pts) 202-5 (45.2)
03 Jun *London Colney (30 pts) 274-7 (50) Northwood II (7 pts) 101-10 (24.3)
10 Jun Northwood II (3 pts) 118-10 (51.3) *Old Albanians II (30 pts) 121-3 (26.2)
17 Jun *Old Finchleians II (30 pts) 254-8 (51) Northwood II (12 pts) 166-10 (36.4)
24 Jun *Northwood II (30 pts) 220-7 (51) Bovingdon (15 pts) 196-10 (45.4)
01 Jul *Northwood II (30 pts) 184-9 (53) Cockfosters II (11 pts) 146-10 (42)
08 Jul *Northwood II (30 pts) 233-6 (52) Redbourn II (6 pts) 114-10 (31.5)
15 Jul Northwood II (30 pts) 178-10 (50.1) *Old Camdenians (5 pts) 119-10 (35)
22 Jul Northwood II (10 pts) Welwyn Garden City III (10 pts) Cancelled
29 Jul Northwood II (10 pts) 66-1 (23) *Rickmansworth (10 pts) 0-0 (0.0) V
05 Aug Northwood II (4 pts) 93-10 (36.4) *London Colney (30 pts) 94-4 (30.4)
12 Aug *Northwood II (4 pts) 120-10 (26.3) Old Albanians II (30 pts) 121-3 (22.1)
19 Aug Northwood II (9 pts) 178-8 (50) *Old Finchleians II (30 pts) 179-4 (45.2)
26 Aug *Northwood II (30 pts) 274-7 (50) Bovingdon (14 pts) 202-10 (37.1)
02 Sep Northwood II (30 pts) 148-10 (40.4) *Cockfosters II (10 pts) 84-10 (30.4)