06 May North Enfield (10 pts) Bishop's Stortford II (10 pts) Cancelled
13 May Bushey (0 pts) 97-10 (38.4) *Bishop's Stortford II (30 pts) 98-5 (26.2)
20 May *Totteridge Millhillians II (12 pts) 171-10 (47.2) Bishop's Stortford II (30 pts) 172-7 (48.1)
27 May *Datchworth (9 pts) 198-9 (50) Bishop's Stortford II (30 pts) 199-3 (46)
03 Jun *Bishop's Stortford II (30 pts) 245-10 (49.2) Rickmansworth (16 pts) 197-10 (49.3)
10 Jun *Potton Town (10 pts) 151-10 (45.4) Bishop's Stortford II (30 pts) 154-7 (36)
17 Jun *Allenburys & County Hall (15 pts) 191-7 (50) Bishop's Stortford II (30 pts) 193-9 (43.5)
24 Jun *Bishop's Stortford II (30 pts) 350-5 (50) Chipperfield Clarendon (15 pts) 267-6 (50)
01 Jul *Hemel Hempstead Town II (13 pts) 226-10 (49.1) Bishop's Stortford II (30 pts) 229-5 (44.2)
08 Jul Bishop's Stortford II (30 pts) 306-7 (50) *North Enfield (10 pts) 143-10 (35.5)
15 Jul *Bushey (30 pts) 130-10 (48) Bishop's Stortford II (11 pts) 122-9 (48) R
22 Jul Bishop's Stortford II (10 pts) Totteridge Millhillians II (10 pts) Cancelled
29 Jul Datchworth (5 pts) 46-10 (26.4) *Bishop's Stortford II (30 pts) 50-5 (11.4)
05 Aug Bishop's Stortford II (10 pts) Rickmansworth (10 pts) Cancelled
12 Aug Potton Town (15 pts) 289-7 (50) *Bishop's Stortford II (30 pts) 232-5 (34.4) R
19 Aug *Bishop's Stortford II (30 pts) 309-4 (50) Allenburys & County Hall (4 pts) 107-10 (30.4)
26 Aug Chipperfield Clarendon (10 pts) Bishop's Stortford II (10 pts) Cancelled
02 Sep *Hemel Hempstead Town II (4 pts) 150-10 (46.3) Bishop's Stortford II (30 pts) 151-6 (33.1)