06 May Potton Town II (10 pts) Letchworth Garden City V (10 pts) Cancelled
13 May Wheathampstead IV (10 pts) Potton Town II (10 pts) Cancelled
20 May Tewin III (30 pts) 190-9 (40) *Potton Town II (11 pts) 98-10 (32)
27 May *Welwyn Garden City V (4 pts) 103-10 (32.3) Potton Town II (30 pts) 105-2 (17.4)
03 Jun *Letchworth Garden City IV (30 pts) 228-4 (49) Potton Town II (9 pts) 221-10 (39.5)
10 Jun *Potton Town II (30 pts) 165-7 (40) Baldock III (12 pts) 144-10 (33.3)
17 Jun *Hitchin V (9 pts) 121-10 (34) Potton Town II (30 pts) 124-6 (31)
24 Jun *Potton Town II (30 pts) 197-6 (40) Lutonian III (14 pts) 194-7 (40)
01 Jul *Knebworth Park IV (7 pts) 141-10 (38) Potton Town II (30 pts) 144-2 (18.4)
08 Jul Potton Town II (30 pts) 232-3 (34) *Letchworth Garden City V (7 pts) 136-8 (34)
15 Jul Wheathampstead IV (8 pts) 140-10 (33.3) *Potton Town II (30 pts) 141-3 (36.2)
22 Jul Tewin III (10 pts) Potton Town II (10 pts) Cancelled
29 Jul Potton Town II (30 pts) 142-7 (40) *Welwyn Garden City V (7 pts) 64-10 (24)
05 Aug Potton Town II (10 pts) Letchworth Garden City IV (10 pts) Cancelled
12 Aug Baldock III (4 pts) 37-10 (13.4) *Potton Town II (30 pts) 38-4 (15)
19 Aug *Hitchin V (10 pts) 128-10 (31.5) Potton Town II (30 pts) 132-6 (33)
26 Aug Lutonian III (10 pts) Potton Town II (10 pts) Cancelled
02 Sep *Knebworth Park IV (13 pts) 147-6 (40) Potton Town II (30 pts) 151-8 (30.3)