06 May Broxbourne (10 pts) Preston (10 pts) Cancelled
13 May Hemel Hempstead Town (25 pts) 199-9 (50) *Preston (9 pts) 192-10 (49.1)
20 May Preston (25 pts) 315-7 (50) *Hoddesdon (8 pts) 220-10 (49.5)
27 May *Shenley Village (25 pts) 283-7 (50) Preston (7 pts) 186-10 (38.1)
03 Jun *Preston (7 pts) 208-10 (46.5) Redbourn (25 pts) 212-6 (31.2)
10 Jun *Flitwick (30 pts) 329-4 (60) Preston (4 pts) 143-10 (43)
17 Jun *St Albans (30 pts) 248-10 (60) Preston (9 pts) 208-10 (54.4)
24 Jun *Preston (30 pts) 335-4 (59) Reed (6 pts) 185-10 (39.2)
01 Jul Preston (30 pts) 279-8 (60) *Dunstable Town (4 pts) 102-10 (38.2)
08 Jul Broxbourne (30 pts) 162-10 (0) *Preston (6 pts) 144-10 (0)
15 Jul *Preston (14 pts) 186-7 (37) Hemel Hempstead Town (7 pts) 158-8 (33)
22 Jul Hoddesdon (10 pts) Preston (10 pts) Cancelled
29 Jul Preston (0 pts) 51-10 (25.1) *Shenley Village (30 pts) 53-1 (12.4)
05 Aug Redbourn (10 pts) Preston (10 pts) Cancelled
12 Aug *Preston (2 pts) 268-9 (48) Flitwick (25 pts) 159-2 (25.2) DL2
19 Aug *St Albans (7 pts) 230-6 (50) Preston (25 pts) 233-5 (43.3)
26 Aug Preston (10 pts) Reed (10 pts) Cancelled
02 Sep *Dunstable Town (25 pts) 281-4 (50) Preston (5 pts) 188-10 (41.5)