11 May Radlett II (16 pts) 200-7 (49) *Flitwick II (30 pts) 201-9 (47.5)
18 May *Redbourn (30 pts) 257-9 (50) Radlett II (14 pts) 178-10 (45.5)
25 May *Radlett II (17 pts) 251-7 (50) Welwyn Garden City II (30 pts) 256-7 (48.4)
01 Jun *Radlett II (30 pts) 277-10 (49.3) Potton Town (20 pts) 250-10 (46.4)
08 Jun Cockfosters (30 pts) 148-10 (46.1) *Radlett II (12 pts) 134-10 (41.3)
15 Jun Northwood (16 pts) 214-10 (49.5) *Radlett II (30 pts) 202-9 (46.1) R
22 Jun *Allenburys & County Hall (2 pts) 107-10 (45.1) Radlett II (30 pts) 108-2 (28.4)
29 Jun *Radlett II (11 pts) 143-10 (48.4) Bushey (30 pts) 144-8 (40.1)
06 Jul *Hertford II (5 pts) 125-10 (49.3) Radlett II (30 pts) 126-3 (33.2)
13 Jul Flitwick II (9 pts) 178-10 (48.5) *Radlett II (30 pts) 180-4 (37.2)
20 Jul Redbourn (30 pts) 181-10 (34.4) *Radlett II (15 pts) 170-8 (35)
27 Jul Radlett II (10 pts) Welwyn Garden City II (10 pts) Cancelled
03 Aug Potton Town (30 pts) 217-7 (50) *Radlett II (7 pts) 63-10 (23.2)
10 Aug Radlett II (30 pts) 172-10 (48.5) *Cockfosters (11 pts) 119-5 (35) R
17 Aug Northwood (30 pts) 222-9 (50) *Radlett II (13 pts) 166-10 (39)
24 Aug *Allenburys & County Hall (10 pts) 227-9 (50) Radlett II (30 pts) 230-2 (39.3)
31 Aug *Bushey (11 pts) 211-10 (49.2) Radlett II (30 pts) 180-4 (36.5) R
07 Sep Hertford II (5 pts) 99-10 (33.5) *Radlett II (30 pts) 102-5 (24.4)