06 May Northwood Town (10 pts) Sandridge (10 pts) Cancelled
13 May Sandridge (10 pts) Cockfosters (10 pts) Cancelled
20 May Tewin (30 pts) 290-9 (50) *Sandridge (9 pts) 97-10 (31)
27 May *London Colney (11 pts) 216-10 (43) Sandridge (30 pts) 218-3 (43)
03 Jun *Sandridge (13 pts) 179-10 (41.4) Wheathampstead (30 pts) 183-8 (45.5)
10 Jun *Reed II (9 pts) 176-10 (44) Sandridge (30 pts) 177-4 (33.2)
17 Jun *Northchurch (30 pts) 233-9 (50) Sandridge (10 pts) 122-10 (32)
24 Jun *Chorleywood II (30 pts) 224-9 (50) Sandridge (12 pts) 140-10 (35.3)
01 Jul *Sandridge (13 pts) 199-10 (46.5) Welwyn Garden City II (30 pts) 202-7 (47)
08 Jul Sandridge (8 pts) 163-8 (33) *Northwood Town (30 pts) 168-4 (31.1)
15 Jul Sandridge (13 pts) 216-8 (50) *Cockfosters (30 pts) 212-5 (41.5) R
22 Jul Sandridge (10 pts) Tewin (10 pts) Cancelled
29 Jul London Colney (30 pts) 196-10 (47.5) *Sandridge (10 pts) 60-10 (30.4)
05 Aug Sandridge (10 pts) Wheathampstead (10 pts) Cancelled
12 Aug Sandridge (12 pts) 186-9 (43) *Reed II (30 pts) 146-6 (28.3) R
19 Aug *Sandridge (30 pts) 220-8 (50) Northchurch (13 pts) 181-10 (47.3)
26 Aug Sandridge (4 pts) 116-10 (34) *Chorleywood II (30 pts) 117-3 (15)
02 Sep *Welwyn Garden City II (30 pts) 344-7 (50) Sandridge (8 pts) 117-10 (37.1)