06 May Southgate Compton (10 pts) Boxmoor II (10 pts) Cancelled
13 May Southgate Compton (7 pts) 138-8 (40) *Totteridge Millhillians III (30 pts) 139-5 (38.1)
20 May Dunstable Town III (30 pts) 157-8 (40) *Southgate Compton (12 pts) 126-9 (40)
27 May Southgate Compton (30 pts) 222-9 (40) *Cockfosters II (14 pts) 149-10 (37.1)
03 Jun Southgate Compton (30 pts) 296-4 (40) *Harpenden IV (8 pts) 129-10 (34.5)
10 Jun *Southgate Compton (5 pts) 92-10 (25.2) Bamville (30 pts) 96-4 (24.1)
17 Jun Kings Langley II (30 pts) 175-10 (39.4) *Southgate Compton (11 pts) 83-10 (24)
24 Jun Preston III (30 pts) 145-9 (40) *Southgate Compton (14 pts) 141-10 (32.2)
01 Jul Southgate Compton (30 pts) 205-7 (40) *Old Albanians II (10 pts) 115-10 (37.1)
08 Jul Southgate Compton (30 pts) 183-8 (36) *Boxmoor II (15 pts) 173-8 (36) R
15 Jul *Southgate Compton (30 pts) 125-10 (35.3) Totteridge Millhillians III (10 pts) 67-10 (23.5)
22 Jul Dunstable Town III (10 pts) Southgate Compton (10 pts) Cancelled
29 Jul Cockfosters II (8 pts) 145-8 (40) *Southgate Compton (30 pts) 147-3 (30.3)
05 Aug Harpenden IV (10 pts) Southgate Compton (10 pts) Cancelled
12 Aug Bamville (13 pts) 192-10 (40) *Southgate Compton (30 pts) 195-5 (36.1)
19 Aug Kings Langley II (30 pts) 199-8 (40) *Southgate Compton (12 pts) 125-10 (37.3)
26 Aug Southgate Compton (8 pts) 126-10 (40) *Preston III (30 pts) 97-4 (21.3) R
02 Sep *Southgate Compton (5 pts) 81-10 (24) Old Albanians II (30 pts) 83-4 (27)