06 May *North Mymms (5 pts) 199-10 (50) Welwyn Garden City (30 pts) 200-4 (46.1)
13 May *Potters Bar (5 pts) 206-10 (47.3) Welwyn Garden City (30 pts) 209-2 (35.5)
20 May Welwyn Garden City (10 pts) 101-3 (25) *Bishop's Stortford (10 pts) 0-0 (0.0) V
27 May *Letchworth Garden City (5 pts) 186-9 (50) Welwyn Garden City (30 pts) 189-4 (39.5)
03 Jun Radlett (8 pts) 203-10 (45.4) *Welwyn Garden City (30 pts) 207-7 (44.4)
10 Jun Totteridge Millhillians (5 pts) 260-9 (60) *Welwyn Garden City (30 pts) 262-5 (52.5)
17 Jun Luton Town & Indians (2 pts) 171-10 (55.4) *Welwyn Garden City (30 pts) 174-2 (36.3)
24 Jun Hertford (8 pts) 279-6 (60) *Welwyn Garden City (30 pts) 283-8 (53)
01 Jul Welwyn Garden City (15 pts) 304-4 (60) *Harpenden (6 pts) 214-8 (60)
08 Jul *North Mymms (5 pts) 244-8 (60) Welwyn Garden City (30 pts) 248-4 (53)
15 Jul *Potters Bar (30 pts) 263-9 (49) Welwyn Garden City (-1 pts) 95-10 (26.3)
22 Jul *Welwyn Garden City (10 pts) Bishop's Stortford (10 pts) Cancelled
29 Jul Welwyn Garden City (10 pts) 264-3 (50.5) *Letchworth Garden City (10 pts) 22-0 (5.4) R
05 Aug Radlett (30 pts) 220-10 (41) *Welwyn Garden City (5 pts) 73-10 (28.4)
12 Aug *Totteridge Millhillians (4 pts) 177-10 (49.3) Welwyn Garden City (30 pts) 181-3 (35.3)
19 Aug *Welwyn Garden City (30 pts) 212-10 (49.3) Luton Town & Indians (9 pts) 156-10 (48.2)
26 Aug *Welwyn Garden City (30 pts) 317-6 (50) Hertford (3 pts) 115-10 (36.5)
02 Sep Welwyn Garden City (6 pts) 151-10 (44.3) *Harpenden (30 pts) 152-7 (40.5)