08 May Radlett ( pts) 0-0 (0) Oxford ( pts) Cancelled
15 May Radlett ( pts) 262-8 (65.0) *Basingstoke & North Hants ( pts) 235-7 (55.0)
22 May High Wycombe ( pts) 269-5 (66.0) *Radlett ( pts) 200-5 (54.0)
29 May Reading ( pts) 242-10 (66.0) *Radlett ( pts) 228-10 (52.3)
05 Jun Radlett ( pts) 176-10 (60.0) *Slough ( pts) 178-3 (50.0)
12 Jun Radlett ( pts) 131-10 (31.5) *Henley ( pts) 132-3 (18.0)
19 Jun Radlett ( pts) 214-10 (62.3) *Finchampstead ( pts) 210-9 (57.0)
26 Jun Radlett ( pts) 169-10 (46.5) *Banbury ( pts) 172-5 (36.3)
03 Jul Radlett ( pts) 279-8 (66.0) *Potters Bar ( pts) 177-6 (55.0)
10 Jul Radlett ( pts) 197-7 (60) Oxford ( pts) 0-0 (0.0) V
17 Jul Basingstoke & North Hants ( pts) 293-5 (65.0) *Radlett ( pts) 200-5 (0.0)
24 Jul Radlett ( pts) 274-4 (0.0) *High Wycombe ( pts) 275-3 (0.0)
31 Jul Reading ( pts) 303-6 (61.0) *Radlett ( pts) 267-10 (52.1)
07 Aug Slough ( pts) 276-6 (0.0) *Radlett ( pts) 273-7 (0.0)
14 Aug Henley ( pts) 291-8 (61.0) *Radlett ( pts) 202-8 (59.0)
21 Aug Finchampstead ( pts) 183-10 (48.3) *Radlett ( pts) 184-4 (39.2)
28 Aug Radlett ( pts) 139-10 (53.0) *Banbury ( pts) 143-5 (54.5)
04 Sep Potters Bar ( pts) 251-9 (66.0) *Radlett ( pts) 252-9 (53.4)