06 May Old Minchendenians (30 pts) 179-7 (50) *Preston III (12 pts) 174-7 (50)
13 May *Preston III (30 pts) 212-9 (50) North Mymms III (13 pts) 166-10 (45.3)
20 May Preston III (11 pts) 146-8 (46) *London Colney II (30 pts) 147-8 (42.1)
27 May Redbourn III (30 pts) 166-6 (50) *Preston III (6 pts) 93-10 (28)
03 Jun *Preston III (30 pts) 216-7 (50) Abbots Langley III (2 pts) 66-10 (26.1)
10 Jun Hitchin III (16 pts) 246-9 (53) *Preston III (6 pts) 168-6 (47)
17 Jun *Leverstock Green III (18 pts) 224-10 (49.1) Preston III (20 pts) 211-8 (50)
24 Jun *Preston III (30 pts) 205-9 (53) Sandridge II (9 pts) 100-10 (25.3)
01 Jul *Kings Langley III (12 pts) 196-8 (53) Preston III (30 pts) 199-4 (42.4)
08 Jul *Preston III (30 pts) 215-6 (53) Old Minchendenians (16 pts) 214-10 (42.5)
15 Jul *North Mymms III (13 pts) 170-10 (46.2) Preston III (30 pts) 173-7 (52.4)
22 Jul Preston III (10 pts) London Colney II (10 pts) Cancelled
29 Jul Preston III (10 pts) 113-10 (51.3) *Redbourn III (10 pts) 36-1 (7) R
05 Aug Preston III (10 pts) Abbots Langley III (10 pts) Cancelled
12 Aug *Hitchin III (30 pts) 256-7 (50) Preston III (7 pts) 104-10 (36.2)
19 Aug *Preston III (15 pts) 212-5 (50) Leverstock Green III (30 pts) 213-8 (48.2)
26 Aug *Sandridge II (30 pts) 219-5 (50) Preston III (10 pts) 172-8 (50)
02 Sep *Kings Langley III (3 pts) 103-10 (38.1) Preston III (30 pts) 105-3 (19.5)