06 May Dunstable Town III (10 pts) Preston III (10 pts) Cancelled
13 May Preston III (3 pts) 120-10 (38.1) *Cockfosters II (30 pts) 121-2 (22)
20 May *Preston III (30 pts) 188-8 (40) Harpenden IV (11 pts) 115-10 (34.4)
27 May *Preston III (30 pts) 192-9 (40) Bamville (15 pts) 163-10 (37.2)
03 Jun Preston III (8 pts) 133-8 (40) *Kings Langley II (30 pts) 135-4 (25.1)
10 Jun *Boxmoor II (30 pts) 217-8 (40) Preston III (14 pts) 160-7 (40)
17 Jun *Preston III (3 pts) 85-10 (34) Old Albanians II (30 pts) 89-2 (15)
24 Jun Preston III (30 pts) 145-9 (40) *Southgate Compton (14 pts) 141-10 (32.2)
01 Jul Preston III (12 pts) 158-9 (40) *Totteridge Millhillians III (30 pts) 159-6 (34.2)
08 Jul Dunstable Town III (7 pts) 125-10 (35.4) *Preston III (30 pts) 126-3 (31.2)
15 Jul Preston III (6 pts) 82-10 (27) *Cockfosters II (30 pts) 83-5 (15.1) R
22 Jul Harpenden IV (10 pts) Preston III (10 pts) Cancelled
29 Jul Bamville (30 pts) 245-10 (39) *Preston III (13 pts) 121-10 (33.5)
05 Aug Kings Langley II (10 pts) Preston III (10 pts) Cancelled
12 Aug Preston III (30 pts) 166-9 (40) *Boxmoor II (11 pts) 99-7 (25.2) R
19 Aug Preston III (8 pts) 108-10 (32.1) *Old Albanians II (30 pts) 112-6 (22.2)
26 Aug Southgate Compton (8 pts) 126-10 (40) *Preston III (30 pts) 97-4 (21.3) R
02 Sep Preston III (30 pts) 159-10 (39.4) *Totteridge Millhillians III (12 pts) 102-10 (34.1)