06 May Chorleywood III (10 pts) Watford Town IV (10 pts) Cancelled
13 May Northwood III (11 pts) 148-9 (40) *Watford Town IV (30 pts) 151-6 (39.3)
20 May Watford Town IV (30 pts) 170-10 (34.1) *West Herts V (12 pts) 104-10 (33.1)
27 May *Watford Town IV (11 pts) 116-10 (32) Rickmansworth III (30 pts) 117-8 (32.1)
03 Jun *Watford Town IV (30 pts) 198-10 (40) Northwood Town III (14 pts) 134-10 (34)
10 Jun *Watford Town IV (8 pts) 101-10 (36.5) Abbots Langley III (30 pts) 102-6 (29.5)
17 Jun *Watford Town IV (6 pts) 112-10 (29) Bushey III (30 pts) 113-3 (31)
24 Jun *Watford Town IV (30 pts) 241-6 (40) Old Eastcotians (12 pts) 159-10 (34.5)
01 Jul *Watford Town IV (30 pts) 249-7 (40) Letchmore (17 pts) 233-8 (40)
08 Jul Chorleywood III (30 pts) 209-8 (40) *Watford Town IV (12 pts) 134-10 (32.4)
15 Jul Northwood III (10 pts) Watford Town IV (10 pts) Cancelled
22 Jul Watford Town IV (10 pts) West Herts V (10 pts) Cancelled
29 Jul Rickmansworth III (30 pts) 130-10 (40) *Watford Town IV (11 pts) 80-10 (28)
05 Aug Watford Town IV (10 pts) Northwood Town III (10 pts) Cancelled
12 Aug Watford Town IV (12 pts) 189-8 (40) *Abbots Langley III (30 pts) 192-4 (31.5)
19 Aug *Bushey III (30 pts) 274-6 (40) Watford Town IV (15 pts) 208-10 (39.3)
26 Aug Watford Town IV (10 pts) *Old Eastcotians (10 pts) Cancelled
02 Sep *Watford Town IV (30 pts) 249-6 (40) Letchmore (14 pts) 189-7 (40)