09 May Flitwick ( pts) 214-7 (50.0) *Stevenage ( pts) 187-10 (47.3)
16 May Flitwick ( pts) 276-9 (50.0) *Hoddesdon ( pts) 277-1 (41.5)
23 May *Chorleywood ( pts) 203-10 (45.3) Flitwick ( pts) 207-7 (48.4)
30 May Langleybury ( pts) 222-8 (50.0) *Flitwick ( pts) 225-3 (43.3)
06 Jun Reed ( pts) 186-10 (48.5) *Flitwick ( pts) 118-10 (38.0)
13 Jun Shenley Village ( pts) 307-5 (53.0) *Flitwick ( pts) 309-5 (43.5)
20 Jun Flitwick ( pts) 183-6 (39.4) *West Herts ( pts) 129-6 (36.0)
27 Jun Flitwick ( pts) 165-10 (55.0) *Botany Bay ( pts) 109-10 (29.0)
04 Jul Flitwick ( pts) 119-10 (47.3) *Totteridge Millhillians ( pts) 120-2 (18.4)
11 Jul *Flitwick ( pts) 260-9 (60.0) Stevenage ( pts) 125-10 (37.5)
18 Jul *Flitwick ( pts) 209-10 (54.3) Hoddesdon ( pts) 210-3 (52.3)
25 Jul Chorleywood ( pts) 181-9 (60.0) *Flitwick ( pts) 56-10 (26.5)
01 Aug *Flitwick ( pts) 247-6 (60.0) Langleybury ( pts) 156-8 (55.0)
08 Aug *Flitwick ( pts) 221-8 (60.0) Reed ( pts) 222-1 (49.1)
15 Aug *Flitwick ( pts) 252-8 (50.0) Shenley Village ( pts) 253-2 (41.4)
22 Aug *Flitwick ( pts) 208-10 (48.4) West Herts ( pts) 178-10 (48.3)
29 Aug *Flitwick ( pts) 137-10 (48.4) Botany Bay ( pts) 139-4 (36.4)
05 Sep Flitwick ( pts) 173-10 (49.4) *Totteridge Millhillians ( pts) 174-3 (31.5)