06 May Hemel Hempstead Town (10 pts) Dunstable Town (10 pts) Cancelled
13 May Hemel Hempstead Town (25 pts) 199-9 (50) *Preston (9 pts) 192-10 (49.1)
20 May *Shenley Village (25 pts) 211-9 (50) Hemel Hempstead Town (8 pts) 174-10 (49.5)
27 May *Hemel Hempstead Town (7 pts) 159-10 (40.1) Flitwick (25 pts) 162-8 (36.3)
03 Jun *Reed (2 pts) 74-10 (22.1) Hemel Hempstead Town (25 pts) 78-4 (17)
10 Jun *Broxbourne (30 pts) 236-10 (59.4) Hemel Hempstead Town (7 pts) 164-10 (46.3)
17 Jun *Hoddesdon (30 pts) 226-6 (60) Hemel Hempstead Town (7 pts) 186-10 (48.2)
24 Jun Hemel Hempstead Town (18 pts) 297-5 (60) *Redbourn (4 pts) 180-9 (55)
01 Jul *Hemel Hempstead Town (14 pts) 193-8 (60) St Albans (8 pts) 163-9 (57)
08 Jul *Hemel Hempstead Town (5 pts) 181-8 (56) Dunstable Town (30 pts) 183-3 (49.1)
15 Jul *Preston (14 pts) 186-7 (37) Hemel Hempstead Town (7 pts) 158-8 (33)
22 Jul Hemel Hempstead Town (10 pts) Shenley Village (10 pts) Cancelled
29 Jul *Hemel Hempstead Town (5 pts) 180-10 (57.5) Flitwick (30 pts) 182-3 (31.3)
05 Aug Hemel Hempstead Town (10 pts) Reed (10 pts) Cancelled
12 Aug *Broxbourne (25 pts) 216-8 (50) Hemel Hempstead Town (6 pts) 130-10 (42)
19 Aug Hemel Hempstead Town (8 pts) 247-10 (49.2) *Hoddesdon (25 pts) 248-6 (39.5)
26 Aug Redbourn (10 pts) Hemel Hempstead Town (10 pts) Cancelled
02 Sep St Albans (25 pts) 289-5 (50) *Hemel Hempstead Town (8 pts) 260-4 (50)