06 May *Hemel Hempstead Town III (5 pts) 135-10 (47.3) Kings Langley II (30 pts) 136-3 (28.4)
13 May Mill Hill Village (30 pts) 361-9 (50) *Hemel Hempstead Town III (15 pts) 187-10 (38)
20 May *Hemel Hempstead Town III (3 pts) 117-10 (44.1) Hitchin II (30 pts) 88-2 (22.1) R
27 May Hemel Hempstead Town III (9 pts) 210-10 (49.4) *Flamstead (30 pts) 211-2 (39)
03 Jun *Hemel Hempstead Town III (3 pts) 120-10 (38) Luton Town & Indians III (30 pts) 121-2 (24.2)
10 Jun *Hemel Hempstead Town III (30 pts) 147-10 (46) Holtwhites Trinibis II (12 pts) 144-10 (40)
17 Jun *Shenley Village II (30 pts) 177-8 (53) Hemel Hempstead Town III (12 pts) 156-10 (47)
24 Jun *Hemel Hempstead Town III (1 pts) 70-10 (37.1) Clifton (30 pts) 73-1 (12)
01 Jul *Hemel Hempstead Town III (19 pts) 201-10 (51.3) Hertingfordbury (12 pts) 153-9 (48)
08 Jul *Kings Langley II (30 pts) 236-10 (45.2) Hemel Hempstead Town III (10 pts) 114-10 (40)
15 Jul *Hemel Hempstead Town III (10 pts) 187-9 (53) Mill Hill Village (30 pts) 190-2 (36.1)
22 Jul *Hemel Hempstead Town III (10 pts) 97-1 (18.2) Hitchin II (10 pts) 0-0 (0.0) V
29 Jul *Hemel Hempstead Town III (10 pts) 194-10 (49.2) Flamstead (10 pts) 80-2 (17.4) R
05 Aug Hemel Hempstead Town III (3 pts) 71-10 (28.5) *Luton Town & Indians III (30 pts) 77-3 (18.1)
12 Aug Holtwhites Trinibis II (30 pts) 308-9 (50) *Hemel Hempstead Town III (12 pts) 150-10 (41.5)
19 Aug Hemel Hempstead Town III (0 pts) 35-10 (20) *Shenley Village II (30 pts) 37-0 (8.4)
26 Aug *Hemel Hempstead Town III (9 pts) 190-10 (50) Clifton (30 pts) 193-3 (36)
02 Sep *Hemel Hempstead Town III (4 pts) 91-10 (37.1) Hertingfordbury (30 pts) 93-4 (21.4)