05 May London Colney II (10 pts) Hemel Hempstead Town IV (10 pts) Cancelled
12 May *Hemel Hempstead Town IV (10 pts) 36-2 (10.3) Leverstock Green III (10 pts) 0-0 (0.0) V
19 May *Hemel Hempstead Town IV (30 pts) 381-5 (50) Abbots Langley III (6 pts) 117-10 (36.3)
26 May Harpenden V (3 pts) 69-10 (26.4) *Hemel Hempstead Town IV (30 pts) 70-3 (24.2)
02 Jun *Preston III (30 pts) 149-8 (50) Hemel Hempstead Town IV (11 pts) 145-10 (46)
09 Jun Old Minchendenians (30 pts) 269-10 (49.2) *Hemel Hempstead Town IV (12 pts) 134-10 (45.4)
16 Jun *Sandridge II (10 pts) 279-1 (50) Hemel Hempstead Town IV (30 pts) 283-0 (42.1)
23 Jun Waltham X Rosedale II (1 pts) 87-10 (32.4) *Hemel Hempstead Town IV (30 pts) 88-1 (13.2)
30 Jun *Hemel Hempstead Town IV (12 pts) 205-10 (45) Boxmoor II (30 pts) 208-5 (36.3)
07 Jul *Hemel Hempstead Town IV (30 pts) 304-7 (50) London Colney II (13 pts) 186-10 (49.4)
14 Jul Hemel Hempstead Town IV (10 pts) 172-10 (39) *Leverstock Green III (30 pts) 175-5 (37.4)
21 Jul Abbots Langley III (30 pts) 212-10 (49) *Hemel Hempstead Town IV (16 pts) 197-10 (46)
28 Jul *Hemel Hempstead Town IV (30 pts) 281-5 (50) Harpenden V (5 pts) 72-10 (22)
04 Aug *Preston III (0 pts) 23-10 (11.1) Hemel Hempstead Town IV (30 pts) 24-0 (4.1)
11 Aug Hemel Hempstead Town IV (7 pts) 164-10 (49.5) *Old Minchendenians (30 pts) 166-3 (37)
18 Aug Hemel Hempstead Town IV (30 pts) 250-9 (50) *Sandridge II (9 pts) 73-10 (23.3)
25 Aug *Hemel Hempstead Town IV (30 pts) 227-10 (48) Waltham X Rosedale II (18 pts) 220-9 (50)
01 Sep Boxmoor II (10 pts) 209-10 (48.4) *Hemel Hempstead Town IV (30 pts) 211-8 (47.3)