11 May Hemel Hempstead Town IV (30 pts) 211-9 (45) *Old Minchendenians (15 pts) 198-10 (40.4)
18 May *Aldenham (10 pts) 102-10 (36.2) Hemel Hempstead Town IV (30 pts) 149-10 (42.5)
25 May Hemel Hempstead Town IV (30 pts) 188-9 (44.5) *Letchworth Garden City IV (14 pts) 182-10 (44.5)
01 Jun Langleybury III (30 pts) 214-10 (43) *Hemel Hempstead Town IV (12 pts) 139-10 (38.1)
08 Jun Hitchin III (30 pts) 135-9 (45) *Hemel Hempstead Town IV (11 pts) 128-10 (34.3)
15 Jun Sandridge II (30 pts) 188-9 (45) *Hemel Hempstead Town IV (12 pts) 154-9 (45)
22 Jun Hemel Hempstead Town IV (30 pts) 205-3 (45) *Hertford IV (7 pts) 160-10 (42.4)
29 Jun *Hemel Hempstead Town IV (12 pts) 187-6 (45) Hatfield Hyde II (30 pts) 188-6 (42.3)
06 Jul *Hemel Hempstead Town IV (30 pts) 151-9 (45) Welwyn Garden City IV (9 pts) 97-10 (33.2)
13 Jul Hemel Hempstead Town IV (8 pts) 149-9 (45) *Old Minchendenians (30 pts) 153-5 (23.1)
20 Jul Hemel Hempstead Town IV (14 pts) 212-8 (50) *Aldenham (30 pts) 213-7 (43)
27 Jul Letchworth Garden City IV (10 pts) Hemel Hempstead Town IV (10 pts) Cancelled
03 Aug *Langleybury III (30 pts) 185-8 (45) Hemel Hempstead Town IV (8 pts) 103-10 (34.5)
10 Aug *Hitchin III (30 pts) 171-7 (45) Hemel Hempstead Town IV (7 pts) 88-10 (39)
17 Aug Sandridge II (0 pts) 84-10 (31) *Hemel Hempstead Town IV (30 pts) 86-0 (12)
24 Aug *Hemel Hempstead Town IV (30 pts) 251-8 (45) Hertford IV (11 pts) 147-10 (35.4)
31 Aug *Hemel Hempstead Town IV (30 pts) 155-9 (45) Hatfield Hyde II (12 pts) 142-10 (37)
07 Sep *Welwyn Garden City IV (12 pts) 186-10 (45) Hemel Hempstead Town IV (30 pts) 187-6 (44.3)