06 May Reed (10 pts) Hoddesdon (10 pts) Cancelled
13 May Hoddesdon (25 pts) 126-10 (46) *Broxbourne (7 pts) 118-10 (39)
20 May Preston (25 pts) 315-7 (50) *Hoddesdon (8 pts) 220-10 (49.5)
27 May *Hoddesdon (25 pts) 249-7 (50) Redbourn (9 pts) 244-8 (50)
03 Jun *St Albans (1 pts) 100-10 (38.3) Hoddesdon (25 pts) 101-3 (18)
10 Jun *Hoddesdon (30 pts) 256-7 (60) Dunstable Town (7 pts) 184-10 (51)
17 Jun *Hoddesdon (30 pts) 226-6 (60) Hemel Hempstead Town (7 pts) 186-10 (48.2)
24 Jun Hoddesdon (3 pts) 171-10 (52.3) *Shenley Village (30 pts) 173-2 (38)
01 Jul Hoddesdon (5 pts) 125-10 (39.1) *Flitwick (30 pts) 126-7 (34)
08 Jul Reed (8 pts) 255-7 (44) *Hoddesdon (30 pts) 257-4 (39.4)
15 Jul Broxbourne (30 pts) 196-9 (56) *Hoddesdon (4 pts) 99-10 (36.1)
22 Jul Hoddesdon (10 pts) Preston (10 pts) Cancelled
29 Jul Redbourn (3 pts) 143-10 (37) *Hoddesdon (30 pts) 146-2 (19)
05 Aug St Albans (10 pts) Hoddesdon (10 pts) Cancelled
12 Aug *Dunstable Town (4 pts) 168-10 (45.5) Hoddesdon (25 pts) 169-5 (23.1)
19 Aug Hemel Hempstead Town (8 pts) 247-10 (49.2) *Hoddesdon (25 pts) 248-6 (39.5)
26 Aug Hoddesdon (10 pts) *Shenley Village (10 pts) Cancelled
02 Sep Hoddesdon (0 pts) 100-10 (33.3) *Flitwick (25 pts) 101-0 (18)