First game of 2024 season: Saturday 11th May 2024
Login here

Results - Premiership - 2023

06 May, 2023 Bishop's Stortford West Herts Cancelled
06 May, 2023 Harpenden Welwyn Garden City Cancelled
06 May, 2023 North Mymms Old Owens Cancelled
06 May, 2023 Potters Bar Hertford Cancelled
06 May, 2023 Radlett Totteridge Millhillians Cancelled
13 May, 2023 North Mymms 209-10 (50) *Hertford 201-10 (49.4)
13 May, 2023 Old Owens Radlett Cancelled
13 May, 2023 Welwyn Garden City Bishop's Stortford Cancelled
13 May, 2023 Potters Bar 211-7 (50) *West Herts 78-10 (27.5)
13 May, 2023 Totteridge Millhillians 182-10 (50) *Harpenden 93-10 (33)
20 May, 2023 *Bishop's Stortford 255-9 (50) Totteridge Millhillians 256-5 (48)
20 May, 2023 *Harpenden 218-10 (49.3) Old Owens 222-2 (47.4)
20 May, 2023 *Potters Bar 236-10 (46.4) North Mymms 134-10 (38.3)
20 May, 2023 *Welwyn Garden City 168-10 (45.3) West Herts 169-9 (47)
20 May, 2023 *Hertford 167-10 (50) Radlett 169-1 (40.4)
27 May, 2023 *Hertford 168-10 (47.4) Harpenden 172-2 (32.3)
27 May, 2023 *North Mymms 239-7 (50) West Herts 240-5 (48.4)
27 May, 2023 Bishop's Stortford 228-8 (50) *Old Owens 176-10 (44.5)
27 May, 2023 *Radlett 264-8 (50) Potters Bar 221-10 (46.1)
27 May, 2023 *Welwyn Garden City 214-10 (45.1) Totteridge Millhillians 217-8 (45.3)
03 Jun, 2023 *Bishop's Stortford 303-4 (50) Hertford 196-10 (43.4)
03 Jun, 2023 *Potters Bar 259-10 (50) Harpenden 240-10 (49)
03 Jun, 2023 *Old Owens 274-7 (50) Welwyn Garden City 277-5 (45.3)
03 Jun, 2023 *West Herts 109-10 (36.4) Totteridge Millhillians 90-10 (24.2)
03 Jun, 2023 *North Mymms 242-9 (50) Radlett 243-8 (49.1)
10 Jun, 2023 *Hertford 292-6 (60) Welwyn Garden City 234-10 (50.5)
10 Jun, 2023 *North Mymms 259-9 (60) Harpenden 201-10 (51.3)
10 Jun, 2023 *Old Owens 139-10 (48.5) Totteridge Millhillians 145-4 (27.1)
10 Jun, 2023 *Potters Bar 234-10 (55.1) Bishop's Stortford 152-10 (38.5)
10 Jun, 2023 *West Herts 245-8 (60) Radlett 248-1 (50.2)
17 Jun, 2023 *North Mymms 268-10 (59.2) Bishop's Stortford 271-6 (55)
17 Jun, 2023 Harpenden 252-10 (59) *Radlett 163-10 (54)
17 Jun, 2023 *Potters Bar 304-3 (53.3) Welwyn Garden City 271-7 (63)
17 Jun, 2023 *West Herts 217-8 (60) Old Owens 121-10 (45.2)
17 Jun, 2023 *Hertford 267-6 (60) Totteridge Millhillians 183-10 (37)
24 Jun, 2023 *Harpenden 285-6 (57) West Herts 203-8 (68)
24 Jun, 2023 *Old Owens 235-9 (60) Hertford 238-8 (55)
24 Jun, 2023 *Welwyn Garden City 255-7 (60) North Mymms 256-6 (52.2)
24 Jun, 2023 *Totteridge Millhillians 254-10 (59.1) Potters Bar 258-3 (49)
24 Jun, 2023 Bishop's Stortford 95-10 (38.4) *Radlett 97-8 (29.3)
01 Jul, 2023 Bishop's Stortford 230-10 (55.1) *Harpenden 233-5 (49)
01 Jul, 2023 Old Owens 189-8 (60) *Potters Bar 128-10 (42.2)
01 Jul, 2023 Welwyn Garden City 226-9 (60) *Radlett 229-4 (49.4)
01 Jul, 2023 *West Herts 198-10 (58.4) Hertford 199-7 (45)
01 Jul, 2023 *Totteridge Millhillians 306-8 (54) North Mymms 188-7 (62)
08 Jul, 2023 *Potters Bar 256-7 (39) Hertford 225-6 (36)
08 Jul, 2023 Old Owens 145-10 (36.4) *North Mymms 138-7 (36)
08 Jul, 2023 Welwyn Garden City 140-10 (0) *Harpenden 142-3 (27.4)
08 Jul, 2023 *Bishop's Stortford 195-8 (41) West Herts 196-8 (35.5)
08 Jul, 2023 Totteridge Millhillians Radlett Cancelled
15 Jul, 2023 Welwyn Garden City 124-10 (40.1) *Bishop's Stortford 125-4 (34.2)
15 Jul, 2023 Harpenden 231-5 (39) *Totteridge Millhillians 92-10 (22.4)
15 Jul, 2023 North Mymms Hertford Cancelled
15 Jul, 2023 Potters Bar 201-10 (53.4) *West Herts 193-8 (53)
15 Jul, 2023 Old Owens 164-8 (53) *Radlett 107-10 (38.2)
22 Jul, 2023 Hertford Radlett Cancelled
22 Jul, 2023 Old Owens Harpenden Cancelled
22 Jul, 2023 Potters Bar North Mymms Cancelled
22 Jul, 2023 Welwyn Garden City 124-0 (22) *West Herts Cancelled
22 Jul, 2023 Totteridge Millhillians Bishop's Stortford Cancelled
29 Jul, 2023 *Old Owens 132-10 (49.2) Bishop's Stortford 137-3 (34)
29 Jul, 2023 *Harpenden 292-7 (55) Hertford 267-7 (50)
29 Jul, 2023 Totteridge Millhillians 172-10 (41) *Welwyn Garden City 154-10 (56)
29 Jul, 2023 *West Herts 277-7 (60) North Mymms 274-4 (55)
29 Jul, 2023 Potters Bar 262-8 (60) *Radlett 211-9 (58)
05 Aug, 2023 Hertford Bishop's Stortford Cancelled
05 Aug, 2023 North Mymms Radlett Cancelled
05 Aug, 2023 Old Owens Welwyn Garden City Cancelled
05 Aug, 2023 Potters Bar Harpenden Cancelled
05 Aug, 2023 Totteridge Millhillians West Herts Cancelled
12 Aug, 2023 *Potters Bar 287-7 (50) Bishop's Stortford 253-10 (49.4)
12 Aug, 2023 North Mymms 243-9 (50) *Harpenden 115-2 (20) R
12 Aug, 2023 *Hertford 191-9 (45) Welwyn Garden City 116-4 (24.4) DL2
12 Aug, 2023 Radlett 298-4 (47) *West Herts 135-10 (33.5)
12 Aug, 2023 Old Owens 232-9 (45) *Totteridge Millhillians 233-6 (31.1)
19 Aug, 2023 Hertford 252-9 (50) *Totteridge Millhillians 244-10 (49.3)
19 Aug, 2023 Bishop's Stortford 302-8 (50) *North Mymms 238-10 (47.1)
19 Aug, 2023 West Herts 146-10 (49.4) *Old Owens 147-5 (27.5)
19 Aug, 2023 *Potters Bar 231-7 (50) Welwyn Garden City 94-10 (31.2)
19 Aug, 2023 *Radlett 204-10 (48.2) Harpenden 209-5 (44.2)
26 Aug, 2023 Bishop's Stortford Radlett Cancelled
26 Aug, 2023 Old Owens 206-4 (46.1) *Hertford 199-9 (33)
26 Aug, 2023 *North Mymms 307-6 (48) Welwyn Garden City 160-10 (42) DL1
26 Aug, 2023 *Harpenden 120-4 (23) West Herts 135-9 (23) DL1
26 Aug, 2023 *Potters Bar 280-6 (43.4) Totteridge Millhillians 181-7 (20) DL1
02 Sep, 2023 *Harpenden 329-6 (50) Bishop's Stortford 215-10 (49.1)
02 Sep, 2023 *West Herts 242-9 (50) Hertford 244-1 (37.4)
02 Sep, 2023 *Totteridge Millhillians 245-10 (48.4) North Mymms 246-3 (45.4)
02 Sep, 2023 Potters Bar 174-10 (49.4) *Old Owens 172-8 (50)
02 Sep, 2023 *Radlett 245-8 (50) Welwyn Garden City 186-10 (41.2)
© Copyright DragonStack 2016