First game of 2024 season: Saturday 11th May 2024
Login here

Results - Division 2 A - 2023

06 May, 2023 Berkhamsted Abbots Langley Cancelled
06 May, 2023 Holtwhites Trinibis Watford Town Cancelled
06 May, 2023 Ickleford Stevenage Cancelled
06 May, 2023 Northwood Radlett II Cancelled
06 May, 2023 Lutonian Harpenden II Cancelled
13 May, 2023 Lutonian 183-10 (49.2) *Abbots Langley 184-6 (48)
13 May, 2023 Harpenden II 170-10 (45) *Northwood 171-8 (37.2) R
13 May, 2023 Radlett II 292-5 (50) *Holtwhites Trinibis 102-10 (29)
13 May, 2023 Berkhamsted 106-10 (45) *Stevenage 107-8 (46.5)
13 May, 2023 Ickleford 162-7 (46) *Watford Town 122-10 (36.4)
20 May, 2023 *Holtwhites Trinibis 177-10 (44.4) Harpenden II 117-10 (32.2)
20 May, 2023 *Ickleford 93-10 (33.4) Radlett II 97-4 (19)
20 May, 2023 Northwood 206-10 (50) *Abbots Langley 195-10 (48.2)
20 May, 2023 *Watford Town 217-4 (50) Stevenage 188-10 (47.3)
20 May, 2023 Lutonian 300-9 (50) *Berkhamsted 167-10 (34.4)
27 May, 2023 *Abbots Langley 238-10 (48.5) Holtwhites Trinibis 219-10 (47.5)
27 May, 2023 *Berkhamsted 129-10 (38.4) Northwood 132-4 (23.3)
27 May, 2023 Harpenden II 294-4 (50) *Ickleford 102-10 (35.4)
27 May, 2023 *Watford Town 233-8 (50) Radlett II 235-8 (48)
27 May, 2023 *Lutonian 280-10 (49.4) Stevenage 161-10 (36)
03 Jun, 2023 Holtwhites Trinibis 212-9 (50) *Berkhamsted 216-8 (46.1)
03 Jun, 2023 *Ickleford 145-10 (39.2) Abbots Langley 146-6 (36.3)
03 Jun, 2023 *Northwood 229-10 (49.1) Lutonian 156-10 (33.3)
03 Jun, 2023 *Stevenage 217-8 (50) Radlett II 127-10 (35.1)
03 Jun, 2023 *Watford Town 166-10 (44.2) Harpenden II 168-8 (41.4)
10 Jun, 2023 *Berkhamsted 255-6 (50) Ickleford 157-10 (45.1)
10 Jun, 2023 *Harpenden II 220-10 (49.4) Radlett II 140-10 (25.1)
10 Jun, 2023 *Stevenage 197-9 (50) Northwood 172-10 (47.2)
10 Jun, 2023 *Abbots Langley 220-7 (50) Watford Town 183-10 (41.2)
10 Jun, 2023 *Lutonian 242-5 (50) Holtwhites Trinibis 130-10 (40.1)
17 Jun, 2023 *Northwood 245-7 (50) Holtwhites Trinibis 120-10 (29.4)
17 Jun, 2023 *Ickleford 193-10 (49) Lutonian 194-5 (29.2)
17 Jun, 2023 *Radlett II 205-10 (40.4) Abbots Langley 208-6 (47)
17 Jun, 2023 *Stevenage 253-8 (50) Harpenden II 182-10 (42.4)
17 Jun, 2023 Watford Town 158-10 (44.3) *Berkhamsted 161-2 (36.2)
24 Jun, 2023 *Abbots Langley 274-4 (50) Harpenden II 195-10 (41.2)
24 Jun, 2023 Berkhamsted 214-10 (48.5) *Radlett II 121-10 (36)
24 Jun, 2023 *Stevenage 215-7 (50) Holtwhites Trinibis 53-10 (22)
24 Jun, 2023 *Northwood 226-9 (50) Ickleford 139-10 (36.1)
24 Jun, 2023 *Lutonian 237-9 (50) Watford Town 60-10 (21)
01 Jul, 2023 *Berkhamsted 217-10 (44.5) Harpenden II 135-10 (27.3)
01 Jul, 2023 *Ickleford 248-10 (49.3) Holtwhites Trinibis 249-5 (47.3)
01 Jul, 2023 *Lutonian 297-7 (50) Radlett II 217-10 (44.2)
01 Jul, 2023 *Abbots Langley 166-10 (47.4) Stevenage 170-9 (49.5)
01 Jul, 2023 Watford Town 180-10 (49.2) *Northwood 167-10 (47.4)
08 Jul, 2023 Berkhamsted 190-10 (43) *Abbots Langley 193-7 (41.3) R
08 Jul, 2023 Harpenden II 159-10 (25) *Lutonian 162-7 (24.1)
08 Jul, 2023 Northwood 119-10 (38.4) *Radlett II 120-7 (32.1)
08 Jul, 2023 Ickleford 130-10 (40) *Stevenage 131-2 (33.1) R
08 Jul, 2023 Holtwhites Trinibis 112-10 (36.3) *Watford Town 113-6 (32)
15 Jul, 2023 Berkhamsted 211-5 (39) *Stevenage 208-10 (39) R
15 Jul, 2023 Radlett II 165-10 (46) *Holtwhites Trinibis 153-10 (45) R
15 Jul, 2023 Ickleford 162-10 (42) *Watford Town 143-9 (40) R
15 Jul, 2023 Harpenden II 146-10 (47) *Northwood 148-3 (27) R
15 Jul, 2023 Abbots Langley 119-9 (38) *Lutonian 121-6 (32.2) R
22 Jul, 2023 Abbots Langley Northwood Cancelled
22 Jul, 2023 Berkhamsted Lutonian Cancelled
22 Jul, 2023 Harpenden II Holtwhites Trinibis Cancelled
22 Jul, 2023 Radlett II Ickleford Cancelled
22 Jul, 2023 Watford Town Stevenage Cancelled
29 Jul, 2023 *Holtwhites Trinibis 182-10 (49.1) Abbots Langley 126-10 (43)
29 Jul, 2023 *Harpenden II 199-10 (49.3) Ickleford 96-10 (26.4)
29 Jul, 2023 Northwood 194-9 (50) *Berkhamsted 131-10 (31.3)
29 Jul, 2023 *Lutonian 183-10 (45.5) Stevenage 72-10 (32.3) R
29 Jul, 2023 Radlett II 125-10 (42) *Watford Town 66-10 (27.2)
05 Aug, 2023 Abbots Langley Ickleford Cancelled
05 Aug, 2023 Berkhamsted Holtwhites Trinibis Cancelled
05 Aug, 2023 Harpenden II Watford Town Cancelled
05 Aug, 2023 Stevenage Radlett II Cancelled
05 Aug, 2023 Lutonian Northwood Cancelled
12 Aug, 2023 *Abbots Langley 222-7 (42) Watford Town 167-10 (39) R
12 Aug, 2023 *Lutonian 254-8 (50) Holtwhites Trinibis 190-10 (47.3)
12 Aug, 2023 *Ickleford 173-10 (45.4) Berkhamsted 174-2 (29.4)
12 Aug, 2023 *Harpenden II 55-10 (24.3) Radlett II 59-5 (18.5)
12 Aug, 2023 *Stevenage 138-10 (45.1) Northwood 73-10 (25) R
19 Aug, 2023 *Radlett II 81-10 (28.2) Abbots Langley 85-5 (21.2)
19 Aug, 2023 *Berkhamsted 163-10 (43.4) Watford Town 167-8 (45.1)
19 Aug, 2023 *Stevenage 210-10 (45.3) Harpenden II 212-6 (44.5)
19 Aug, 2023 *Northwood 247-7 (50) Holtwhites Trinibis 191-10 (45.4)
19 Aug, 2023 *Lutonian 201-9 (50) Ickleford 138-10 (38.4)
26 Aug, 2023 *Harpenden II 207-7 (47) Abbots Langley 121-6 (20) R
26 Aug, 2023 *Ickleford 88-10 (28.5) Northwood 91-2 (16.4)
26 Aug, 2023 Radlett II Berkhamsted Cancelled
26 Aug, 2023 *Holtwhites Trinibis 82-10 (46) Stevenage 69-4 (12.3) R
26 Aug, 2023 Watford Town Lutonian Cancelled
02 Sep, 2023 Abbots Langley 115-10 (37.1) *Stevenage 88-10 (30.2)
02 Sep, 2023 *Harpenden II 239-7 (50) Berkhamsted 240-8 (50)
02 Sep, 2023 *Ickleford 188-10 (48.3) Holtwhites Trinibis 192-3 (33.2)
02 Sep, 2023 *Watford Town 149-10 (41) Northwood 151-2 (17.2)
02 Sep, 2023 *Lutonian 245-9 (50) Radlett II 94-10 (24)
© Copyright DragonStack 2016