First game of 2024 season: Saturday 11th May 2024
Login here

Results - Division 9 A - 2023

06 May, 2023 Baldock II Pinner II Cancelled
06 May, 2023 Hatfield Hyde II Great Gaddesden Cancelled
06 May, 2023 Sandridge II Broxbourne III Cancelled
06 May, 2023 St Albans IV Offley & Stopsley Cancelled
06 May, 2023 Luton Town & Indians IV Hoddesdon III Cancelled
13 May, 2023 Broxbourne III 261-3 (40) *Luton Town & Indians IV 131-6 (40)
13 May, 2023 Hoddesdon III Hatfield Hyde II Cancelled
13 May, 2023 Offley & Stopsley 98-10 (39.2) *Baldock II 99-8 (37.5)
13 May, 2023 St Albans IV 192-6 (40) *Great Gaddesden 110-10 (36)
13 May, 2023 Pinner II Sandridge II Cancelled
20 May, 2023 St Albans IV 177-9 (40) *Baldock II 76-10 (30.3)
20 May, 2023 Broxbourne III 97-10 (30.4) *Hatfield Hyde II 98-5 (20.5)
20 May, 2023 *Offley & Stopsley 184-10 (40) Sandridge II 185-7 (36)
20 May, 2023 *Luton Town & Indians IV 84-10 (36.1) Pinner II 85-7 (34.3)
20 May, 2023 *Great Gaddesden 225-7 (40) Hoddesdon III 150-8 (40)
27 May, 2023 *Great Gaddesden 195-8 (40) Baldock II 155-9 (40)
27 May, 2023 Hoddesdon III 85-10 (22.5) *Broxbourne III 87-0 (11.2)
27 May, 2023 *St Albans IV 153-6 (40) Sandridge II 155-1 (27.3)
27 May, 2023 Luton Town & Indians IV Offley & Stopsley Conceded
27 May, 2023 Hatfield Hyde II 194-4 (40) *Pinner II 195-7 (38.3)
03 Jun, 2023 *Offley & Stopsley 143-10 (38.2) Hatfield Hyde II 146-4 (32.1)
03 Jun, 2023 Pinner II 180-10 (39) *Hoddesdon III 54-10 (27)
03 Jun, 2023 *Sandridge II 282-2 (40) Baldock II 148-10 (37.2)
03 Jun, 2023 *Luton Town & Indians IV 131-10 (39.3) St Albans IV 132-6 (34.3)
03 Jun, 2023 *Great Gaddesden 229-9 (40) Broxbourne III 202-10 (38.5)
10 Jun, 2023 *Baldock II 186-6 (40) Luton Town & Indians IV 187-8 (39.2)
10 Jun, 2023 Hoddesdon III Offley & Stopsley Cancelled
10 Jun, 2023 *Sandridge II 279-6 (40) Great Gaddesden 149-10 (39.1)
10 Jun, 2023 *St Albans IV 98-10 (37.5) Hatfield Hyde II 99-4 (21.3)
10 Jun, 2023 Pinner II 159-10 (36.2) *Broxbourne III 160-3 (34.3)
17 Jun, 2023 Broxbourne III Offley & Stopsley Conceded
17 Jun, 2023 *Baldock II 160-8 (40) Hatfield Hyde II 164-5 (35.2)
17 Jun, 2023 *Hoddesdon III 48-9 (22.1) St Albans IV 50-1 (13)
17 Jun, 2023 *Sandridge II 223-4 (40) Luton Town & Indians IV 96-10 (35)
17 Jun, 2023 Great Gaddesden 156-10 (39.2) *Pinner II 157-5 (30.3)
24 Jun, 2023 Hoddesdon III 156-9 (40) *Baldock II 160-4 (33.3)
24 Jun, 2023 *Sandridge II 141-9 (40) Hatfield Hyde II 142-8 (39.2)
24 Jun, 2023 *Broxbourne III 183-7 (40) St Albans IV 178-8 (40)
24 Jun, 2023 *Luton Town & Indians IV 134-10 (35) Great Gaddesden 78-10 (36)
24 Jun, 2023 *Offley & Stopsley 130-10 (38.2) Pinner II 131-5 (23)
01 Jul, 2023 Baldock II 145-7 (40) *Broxbourne III 147-1 (20.1)
01 Jul, 2023 Luton Town & Indians IV 148-8 (40) *Hatfield Hyde II 152-4 (38.2)
01 Jul, 2023 Hoddesdon III 87-10 (32) *Sandridge II 88-1 (10.5)
01 Jul, 2023 *Great Gaddesden 208-5 (40) Offley & Stopsley 175-9 (40)
01 Jul, 2023 Pinner II 200-7 (40) *St Albans IV 162-8 (40)
08 Jul, 2023 Broxbourne III 241-8 (40) *Sandridge II 247-6 (38.4)
08 Jul, 2023 Luton Town & Indians IV 245-7 (40) *Hoddesdon III 95-8 (40)
08 Jul, 2023 Offley & Stopsley 116-5 (35) *St Albans IV 117-2 (30.2)
08 Jul, 2023 *Great Gaddesden 151-7 (40) Hatfield Hyde II 152-2 (33.4)
08 Jul, 2023 *Baldock II 92-10 (36) Pinner II 93-3 (15.4)
15 Jul, 2023 Offley & Stopsley 145-6 (38) *Baldock II 146-6 (37.4)
15 Jul, 2023 Hatfield Hyde II 219-8 (40) *Hoddesdon III 96-10 (24.5)
15 Jul, 2023 Sandridge II 134-6 (29) *Pinner II 135-4 (27.3) R
15 Jul, 2023 St Albans IV Great Gaddesden Cancelled
15 Jul, 2023 Luton Town & Indians IV Broxbourne III Cancelled
22 Jul, 2023 Broxbourne III Hatfield Hyde II Cancelled
22 Jul, 2023 Hoddesdon III Great Gaddesden Cancelled
22 Jul, 2023 St Albans IV Baldock II Cancelled
22 Jul, 2023 Offley & Stopsley Sandridge II Cancelled
22 Jul, 2023 Pinner II Luton Town & Indians IV Cancelled
29 Jul, 2023 Pinner II 137-8 (40) *Hatfield Hyde II 130-7 (40)
29 Jul, 2023 Hoddesdon III 65-3 (23) *Broxbourne III Cancelled
29 Jul, 2023 St Albans IV 209-5 (40) *Sandridge II 147-10 (38.1)
29 Jul, 2023 Offley & Stopsley 162-9 (40) *Luton Town & Indians IV 165-8 (39.4)
29 Jul, 2023 *Baldock II 198-4 (40) Great Gaddesden 201-7 (38.5)
05 Aug, 2023 Baldock II Sandridge II Cancelled
05 Aug, 2023 Broxbourne III Great Gaddesden Cancelled
05 Aug, 2023 St Albans IV Luton Town & Indians IV Cancelled
05 Aug, 2023 Offley & Stopsley Hatfield Hyde II Cancelled
05 Aug, 2023 Pinner II Hoddesdon III Cancelled
12 Aug, 2023 Broxbourne III 165-10 (37.4) *Pinner II 168-2 (28.1)
12 Aug, 2023 *St Albans IV 125-8 (40) Hatfield Hyde II 126-5 (30.4)
12 Aug, 2023 Luton Town & Indians IV 164-9 (40) *Baldock II 35-5 (17) R
12 Aug, 2023 Offley & Stopsley 219-5 (40) *Hoddesdon III 65-7 (25) R
12 Aug, 2023 Great Gaddesden Sandridge II Cancelled
19 Aug, 2023 *Baldock II 126-9 (40) Hatfield Hyde II 128-5 (37.2)
19 Aug, 2023 *Luton Town & Indians IV 131-8 (40) Sandridge II 132-4 (36.1)
19 Aug, 2023 St Albans IV 221-4 (40) *Hoddesdon III 65-10 (35)
19 Aug, 2023 Broxbourne III 171-8 (40) *Offley & Stopsley 110-10 (33)
19 Aug, 2023 Great Gaddesden 58-10 (31.2) *Pinner II 61-1 (10.4)
26 Aug, 2023 *St Albans IV 240-6 (40) Broxbourne III 178-10 (30) R
26 Aug, 2023 Hatfield Hyde II 109-10 (3) *Sandridge II 111-6 (32) R
26 Aug, 2023 Baldock II Hoddesdon III Conceded
26 Aug, 2023 Great Gaddesden Luton Town & Indians IV Cancelled
26 Aug, 2023 Offley & Stopsley 110-6 (35) *Pinner II 113-2 (24.5) R
02 Sep, 2023 Baldock II 120-10 (30) *Broxbourne III 122-1 (23)
02 Sep, 2023 *Pinner II 165-8 (40) St Albans IV 85-10 (30.2)
02 Sep, 2023 Hatfield Hyde II Luton Town & Indians IV Conceded
02 Sep, 2023 Offley & Stopsley 180-10 (38.5) *Great Gaddesden 171-10 (37.5)
03 Sep, 2023 Hoddesdon III 164-9 (40) *Sandridge II 166-3 (39.5)
© Copyright DragonStack 2016