Championship
Team | P | W | D | T | L | NR | Bat | Bwl | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Old Owens | 8 | 6 | 0 | 0 | 1 | 1 | 180 | |||
Shenley Village | 8 | 5 | 0 | 0 | 3 | 0 | 152 | |||
Hitchin | 8 | 4 | 0 | 0 | 4 | 0 | 133 | |||
Hemel Hempstead Town | 8 | 4 | 0 | 0 | 2 | 2 | 132 | |||
Dunstable | 8 | 4 | 0 | 0 | 3 | 1 | 132 | |||
Flitwick | 8 | 3 | 0 | 0 | 4 | 1 | 117 | |||
Preston | 8 | 3 | 0 | 0 | 4 | 1 | 105 | |||
Luton Town & Indians | 8 | 3 | 0 | 0 | 4 | 1 | 103 | |||
Reed | 8 | 3 | 0 | 0 | 5 | 0 | 97 | |||
Broxbourne | 8 | 1 | 0 | 0 | 6 | 1 | 75 |
25 Jun, 2022
25 Jun, 2022 | *Hemel Hempstead Town | 220-9 (60) | Dunstable | 192-3 (49.1) | |
25 Jun, 2022 | Flitwick | 333-3 (60) | *Shenley Village | 230-10 (42) | |
25 Jun, 2022 | *Hitchin | 247-8 (60) | Preston | 74-10 (27) | |
25 Jun, 2022 | *Broxbourne | 290-5 (59) | Reed | 193-10 (50.2) | |
25 Jun, 2022 | *Old Owens | 220-9 (60) | Luton Town & Indians | 150-10 (43.2) |