Division Two B
Team | P | W | D | T | L | NR | Bat | Bwl | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Radlett II | 8 | 7 | 0 | 0 | 1 | 0 | 218 | |||
Lutonian | 8 | 7 | 1 | 0 | 0 | 0 | 210 | |||
Northwood | 8 | 5 | 1 | 0 | 2 | 0 | 185 | |||
Letchworth Garden City II | 8 | 4 | 0 | 0 | 4 | 0 | 157 | |||
Kings Langley | 8 | 4 | 0 | 0 | 4 | 0 | 157 | |||
Eversholt | 8 | 3 | 0 | 0 | 5 | 0 | 154 | |||
Potters Bar II | 8 | 3 | 0 | 0 | 5 | 0 | 145 | |||
Hertford II | 8 | 2 | 0 | 0 | 6 | 0 | 136 | |||
Northchurch | 8 | 2 | 0 | 0 | 6 | 0 | 132 | |||
Flitwick II | 8 | 2 | 0 | 0 | 6 | 0 | 131 |
25 Jun, 2022
25 Jun, 2022 | *Northwood | 277-7 (50) | Eversholt | 183-10 (41.1) | |
25 Jun, 2022 | *Lutonian | 253-7 (50) | Letchworth Garden City II | 186-10 (41) | |
25 Jun, 2022 | *Northchurch | 329-6 (50) | Hertford II | 189-10 (41.1) | |
25 Jun, 2022 | Flitwick II | 231-7 (50) | *Potters Bar II | 222-10 (48.4) |
26 Jun, 2022
26 Jun, 2022 | Kings Langley | 166-9 (50) | *Radlett II | 169-4 (36) |