Division 5 A
Team | P | W | D | T | L | NR | Bat | Bwl | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Old Camdenians | 3 | 3 | 0 | 0 | 0 | 0 | 90 | |||
North Mymms II | 3 | 3 | 0 | 0 | 0 | 0 | 90 | |||
Preston II | 3 | 2 | 0 | 0 | 1 | 0 | 72 | |||
Leverstock Green II | 3 | 2 | 0 | 0 | 1 | 0 | 67 | |||
Bentley Heath | 3 | 2 | 0 | 0 | 1 | 0 | 63 | |||
Hertford III | 3 | 1 | 0 | 0 | 2 | 0 | 50 | |||
Northampton Exiles | 3 | 1 | 0 | 0 | 2 | 0 | 45 | |||
Broxbourne II | 3 | 1 | 0 | 0 | 2 | 0 | 44 | |||
Radlett III | 3 | 0 | 0 | 0 | 3 | 0 | 21 | |||
Frogmore | 3 | 0 | 0 | 0 | 3 | 0 | 10 |
21 May, 2022
21 May, 2022 | *Old Camdenians | 135-10 (44) | Radlett III | 97-10 (27) | |
21 May, 2022 | Hertford III | 109-10 (33.4) | *Leverstock Green II | 114-8 (41.4) | |
21 May, 2022 | Frogmore | 96-10 (40) | *Northampton Exiles | 99-0 (14.4) R | |
21 May, 2022 | *Broxbourne II | 102-10 (38.4) | Preston II | 104-0 (10.2) | |
21 May, 2022 | Bentley Heath | 165-10 (39.4) | *North Mymms II | 167-4 (33.5) |