Division 9 A
Team | P | W | D | T | L | NR | Bat | Bwl | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Bamville | 3 | 3 | 0 | 0 | 0 | 0 | 90 | |||
Hoddesdon III | 3 | 3 | 0 | 0 | 0 | 0 | 90 | |||
Hemel Hempstead Town IV | 3 | 2 | 0 | 0 | 1 | 0 | 75 | |||
Hatfield Hyde II | 3 | 2 | 0 | 0 | 1 | 0 | 71 | |||
Great Gaddesden | 3 | 2 | 0 | 0 | 1 | 0 | 68 | |||
Luton Town & Indians IV | 3 | 1 | 0 | 0 | 2 | 0 | 57 | |||
Southgate Compton | 3 | 1 | 0 | 0 | 2 | 0 | 52 | |||
Sandridge II | 3 | 1 | 0 | 0 | 2 | 0 | 52 | |||
Baldock II | 3 | 0 | 0 | 0 | 3 | 0 | 33 | |||
Hertford IV | 3 | 0 | 0 | 0 | 3 | 0 | 31 |
21 May, 2022
21 May, 2022 | *Hemel Hempstead Town IV | 328-4 (40) | Baldock II | 51-10 (20.4) | |
21 May, 2022 | *Great Gaddesden | 154-8 (40) | Bamville | 155-3 (39.3) | |
21 May, 2022 | *Hertford IV | 178-6 (40) | Sandridge II | 179-8 (38.2) | |
21 May, 2022 | Luton Town & Indians IV | 189-8 (40) | *Hatfield Hyde II | 192-3 (31.5) | |
21 May, 2022 | Hoddesdon III | 144-8 (40) | *Southgate Compton | 90-10 (32.3) |