Division Nine A
Team | P | W | D | T | L | NR | Bat | Bwl | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Hemel Hempstead Town IV | 8 | 7 | 0 | 0 | 1 | 0 | 225 | |||
Bamville | 8 | 7 | 0 | 0 | 1 | 0 | 222 | |||
Southgate Compton | 8 | 5 | 0 | 0 | 3 | 0 | 178 | |||
Great Gaddesden | 8 | 5 | 0 | 0 | 3 | 0 | 171 | |||
Hatfield Hyde II | 8 | 4 | 0 | 0 | 4 | 0 | 167 | |||
Luton Town & Indians IV | 8 | 4 | 0 | 0 | 4 | 0 | 148 | |||
Sandridge II | 8 | 3 | 0 | 0 | 5 | 0 | 146 | |||
Hoddesdon III | 8 | 4 | 0 | 0 | 4 | 0 | 145 | |||
Baldock II | 8 | 1 | 0 | 0 | 7 | 0 | 101 | |||
Hertford IV | 8 | 0 | 0 | 0 | 8 | 0 | 51 |
25 Jun, 2022
25 Jun, 2022 | *Baldock II | 262-8 (40) | Hertford IV | 218-5 (40) | |
25 Jun, 2022 | *Hemel Hempstead Town IV | 230-7 (40) | Great Gaddesden | 168-10 (31) | |
25 Jun, 2022 | Luton Town & Indians IV | 196-8 (40) | *Hoddesdon III | 177-8 (40) | |
25 Jun, 2022 | Hatfield Hyde II | 206-10 (39.3) | *Sandridge II | 202-7 (40) | |
25 Jun, 2022 | *Southgate Compton | 188-7 (40) | Bamville | 147-10 (39.3) |