Division 11 North
Team | P | W | D | T | L | NR | Bat | Bwl | Pen | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|
Hatfield & Crusaders III | 6 | 6 | 0 | 0 | 0 | 0 | 170 | 28.3333 | |||
Wheathampstead III | 7 | 5 | 0 | 0 | 2 | 0 | 176 | 25.1429 | |||
Flitwick IV | 6 | 4 | 0 | 0 | 2 | 0 | 139 | 23.1667 | |||
Harpenden VI | 8 | 5 | 0 | 0 | 2 | 1 | 173 | 21.6250 | |||
Baldock III | 7 | 3 | 0 | 0 | 4 | 0 | 139 | 19.8571 | |||
Tewin III | 6 | 3 | 0 | 0 | 3 | 0 | 111 | 18.5000 | |||
Hitchin V | 7 | 2 | 0 | 0 | 5 | 0 | 85 | 12.1429 | |||
Letchworth Garden City V | 8 | 0 | 0 | 0 | 7 | 1 | 41 | 5.1250 | |||
Baldock IV | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 0.0000 | |||
Welwyn Garden City V | 7 | 0 | 0 | 0 | 7 | 0 | -19 | -2.7143 |
25 Jun, 2022
25 Jun, 2022 | *Tewin III | 121-8 (40) | Wheathampstead III | 123-2 (26.2) | |
25 Jun, 2022 | Welwyn Garden City V | *Baldock IV | Conceded | ||
25 Jun, 2022 | *Hatfield & Crusaders III | 175-10 (39.5) | Baldock III | 161-10 (37) | |
25 Jun, 2022 | Harpenden VI | 189-7 (40) | *Hitchin V | 140-10 (36.5) | |
25 Jun, 2022 | Flitwick IV | Letchworth Garden City V | Conceded |