Premiership
Team | P | W | D | T | L | NR | Bat | Bwl | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potters Bar | 18 | 9 | 4 | 0 | 2 | 3 | 348 | |||
Harpenden | 18 | 9 | 2 | 0 | 4 | 3 | 343 | |||
Radlett | 18 | 8 | 1 | 0 | 3 | 6 | 297 | |||
Hertford | 18 | 6 | 2 | 0 | 6 | 4 | 272 | |||
Bishop's Stortford | 18 | 6 | 0 | 0 | 7 | 5 | 272 | |||
Totteridge Millhillians | 18 | 6 | 1 | 0 | 7 | 4 | 265 | |||
North Mymms | 18 | 5 | 3 | 0 | 6 | 4 | 261 | |||
Old Owens | 18 | 5 | 1 | 0 | 8 | 4 | 240 | |||
West Herts | 18 | 5 | 3 | 0 | 7 | 3 | 229 | |||
Welwyn Garden City | 18 | 2 | 1 | 0 | 11 | 4 | 175 |
02 Sep, 2023
02 Sep, 2023 | *Harpenden | 329-6 (50) | Bishop's Stortford | 215-10 (49.1) | |
02 Sep, 2023 | *West Herts | 242-9 (50) | Hertford | 244-1 (37.4) | |
02 Sep, 2023 | *Totteridge Millhillians | 245-10 (48.4) | North Mymms | 246-3 (45.4) | |
02 Sep, 2023 | Potters Bar | 174-10 (49.4) | *Old Owens | 172-8 (50) | |
02 Sep, 2023 | *Radlett | 245-8 (50) | Welwyn Garden City | 186-10 (41.2) |