Championship
Team | P | W | D | T | L | NR | Bat | Bwl | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Shenley Village | 18 | 12 | 0 | 0 | 2 | 4 | 393 | |||
Flitwick | 18 | 10 | 1 | 0 | 1 | 6 | 369 | |||
Broxbourne | 18 | 10 | 1 | 0 | 3 | 4 | 343 | |||
Hoddesdon | 18 | 9 | 0 | 0 | 5 | 4 | 310 | |||
St Albans | 18 | 6 | 2 | 0 | 5 | 5 | 264 | |||
Dunstable Town | 18 | 5 | 1 | 0 | 9 | 3 | 228 | |||
Preston | 18 | 4 | 1 | 0 | 9 | 4 | 218 | |||
Hemel Hempstead Town | 18 | 2 | 2 | 0 | 9 | 5 | 195 | |||
Redbourn | 18 | 3 | 0 | 0 | 8 | 7 | 190 | |||
Reed | 18 | 1 | 0 | 0 | 11 | 6 | 153 |
02 Sep, 2023
02 Sep, 2023 | *Dunstable Town | 281-4 (50) | Preston | 188-10 (41.5) | |
02 Sep, 2023 | Hoddesdon | 100-10 (33.3) | *Flitwick | 101-0 (18) | |
02 Sep, 2023 | St Albans | 289-5 (50) | *Hemel Hempstead Town | 260-4 (50) | |
02 Sep, 2023 | Broxbourne | 228-9 (50) | *Reed | 177-10 (38) | |
02 Sep, 2023 | *Redbourn | 300-4 (50) | Shenley Village | 206-10 (47.3) |