Division 2 A
Team | P | W | D | T | L | NR | Bat | Bwl | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Lutonian | 18 | 12 | 0 | 0 | 2 | 4 | 427 | |||
Abbots Langley | 18 | 11 | 0 | 0 | 4 | 3 | 413 | |||
Northwood | 18 | 11 | 0 | 0 | 4 | 3 | 411 | |||
Stevenage | 18 | 9 | 0 | 0 | 6 | 3 | 369 | |||
Berkhamsted | 18 | 8 | 0 | 0 | 6 | 4 | 348 | |||
Radlett II | 18 | 7 | 0 | 0 | 7 | 4 | 321 | |||
Harpenden II | 18 | 5 | 0 | 0 | 10 | 3 | 291 | |||
Watford Town | 18 | 4 | 0 | 0 | 10 | 4 | 263 | |||
Holtwhites Trinibis | 18 | 4 | 0 | 0 | 11 | 3 | 251 | |||
Ickleford | 18 | 2 | 0 | 0 | 13 | 3 | 192 |
02 Sep, 2023
02 Sep, 2023 | Abbots Langley | 115-10 (37.1) | *Stevenage | 88-10 (30.2) | |
02 Sep, 2023 | *Harpenden II | 239-7 (50) | Berkhamsted | 240-8 (50) | |
02 Sep, 2023 | *Ickleford | 188-10 (48.3) | Holtwhites Trinibis | 192-3 (33.2) | |
02 Sep, 2023 | *Watford Town | 149-10 (41) | Northwood | 151-2 (17.2) | |
02 Sep, 2023 | *Lutonian | 245-9 (50) | Radlett II | 94-10 (24) |