Division 3 A
Team | P | W | D | T | L | NR | Bat | Bwl | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Bishop's Stortford II | 18 | 13 | 0 | 0 | 1 | 4 | 446 | |||
Rickmansworth | 18 | 11 | 0 | 0 | 4 | 3 | 417 | |||
Totteridge Millhillians II | 18 | 8 | 0 | 0 | 7 | 3 | 354 | |||
Bushey | 18 | 8 | 0 | 0 | 6 | 4 | 347 | |||
Potton Town | 18 | 8 | 0 | 0 | 6 | 4 | 330 | |||
Hemel Hempstead Town II | 18 | 6 | 0 | 0 | 7 | 5 | 297 | |||
Datchworth | 18 | 6 | 0 | 0 | 7 | 5 | 292 | |||
Allenburys & County Hall | 18 | 5 | 0 | 0 | 9 | 4 | 260 | |||
Chipperfield Clarendon | 18 | 3 | 0 | 0 | 11 | 4 | 238 | |||
North Enfield | 18 | 2 | 0 | 0 | 12 | 4 | 221 |
02 Sep, 2023
02 Sep, 2023 | *Hemel Hempstead Town II | 150-10 (46.3) | Bishop's Stortford II | 151-6 (33.1) | |
02 Sep, 2023 | Bushey | 197-10 (49) | *Allenburys & County Hall | 158-10 (46.5) | |
02 Sep, 2023 | *Rickmansworth | 199-10 (44.2) | Datchworth | 134-10 (30.3) | |
02 Sep, 2023 | *Chipperfield Clarendon | 274-8 (50) | North Enfield | 229-10 (48.4) | |
02 Sep, 2023 | Totteridge Millhillians II | 248-10 (49.4) | *Potton Town | 218-10 (48.3) |