Division 3 B
Team | P | W | D | T | L | NR | Bat | Bwl | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Welwyn Garden City II | 18 | 10 | 0 | 0 | 4 | 4 | 395 | |||
Tewin | 18 | 10 | 0 | 0 | 4 | 4 | 394 | |||
Wheathampstead | 18 | 10 | 0 | 0 | 5 | 3 | 383 | |||
Northwood Town | 18 | 9 | 0 | 0 | 5 | 4 | 363 | |||
Chorleywood II | 18 | 8 | 0 | 0 | 7 | 3 | 358 | |||
Northchurch | 18 | 8 | 0 | 0 | 7 | 3 | 345 | |||
London Colney | 18 | 6 | 0 | 0 | 7 | 5 | 307 | |||
Cockfosters | 18 | 6 | 0 | 0 | 8 | 4 | 292 | |||
Sandridge | 18 | 3 | 0 | 0 | 11 | 4 | 247 | |||
Reed II | 18 | 1 | 0 | 0 | 13 | 4 | 171 |
02 Sep, 2023
02 Sep, 2023 | *Reed II | 110-10 (29.1) | Chorleywood II | 114-0 (22.5) | |
02 Sep, 2023 | Tewin | 195-10 (46.4) | *Cockfosters | 111-10 (35.3) | |
02 Sep, 2023 | *Wheathampstead | 221-7 (50) | Northchurch | 190-10 (47) | |
02 Sep, 2023 | *Northwood Town | 211-10 (48) | London Colney | 120-10 (31.5) | |
02 Sep, 2023 | *Welwyn Garden City II | 344-7 (50) | Sandridge | 117-10 (37.1) |