Division 6 A
Team | P | W | D | T | L | NR | Bat | Bwl | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Lutonian II | 18 | 12 | 0 | 0 | 2 | 4 | 437 | |||
Greenwood Park | 18 | 12 | 0 | 0 | 1 | 5 | 423 | |||
Old Finchleians II | 18 | 8 | 0 | 0 | 6 | 4 | 351 | |||
Hemel Hempstead Town III | 18 | 8 | 0 | 0 | 5 | 5 | 341 | |||
Welwyn Garden City III | 18 | 8 | 0 | 0 | 6 | 4 | 340 | |||
Hertford III | 18 | 7 | 0 | 0 | 8 | 3 | 316 | |||
Watton-at-Stone | 18 | 5 | 0 | 0 | 8 | 5 | 298 | |||
Rickmansworth II | 18 | 5 | 0 | 0 | 10 | 3 | 273 | |||
Knebworth Park II | 18 | 3 | 0 | 0 | 11 | 4 | 230 | |||
Letchworth Garden City III | 18 | 2 | 0 | 0 | 13 | 3 | 222 |
02 Sep, 2023
02 Sep, 2023 | Lutonian II | 282-7 (50) | *Hemel Hempstead Town III | 77-10 (23.3) | |
02 Sep, 2023 | Hertford III | 202-10 (39.3) | *Letchworth Garden City III | 164-10 (42.5) | |
02 Sep, 2023 | Old Finchleians II | 149-10 (50) | *Knebworth Park II | 150-9 (43.3) | |
02 Sep, 2023 | *Greenwood Park | 260-9 (50) | Rickmansworth II | 122-10 (38.1) | |
02 Sep, 2023 | Welwyn Garden City III | 259-8 (50) | *Watton-at-Stone | 129-10 (41) |