Division 7 A
Team | P | W | D | T | L | NR | Bat | Bwl | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Pinner | 18 | 13 | 0 | 0 | 1 | 4 | 446 | |||
St Margaretsbury II | 18 | 10 | 0 | 0 | 5 | 3 | 398 | |||
Bushey II | 18 | 9 | 0 | 0 | 6 | 3 | 361 | |||
Flitwick III | 18 | 7 | 0 | 0 | 6 | 5 | 316 | |||
Northwood Town II | 18 | 6 | 0 | 0 | 8 | 4 | 315 | |||
Hatch End | 18 | 7 | 0 | 0 | 6 | 5 | 304 | |||
West Herts III | 18 | 6 | 0 | 0 | 7 | 5 | 293 | |||
Radlett IV | 18 | 7 | 0 | 0 | 7 | 4 | 280 | |||
Ware | 18 | 5 | 0 | 0 | 10 | 3 | 277 | |||
Old Cholmeleians | 18 | 0 | 0 | 0 | 14 | 4 | 158 |
02 Sep, 2023
02 Sep, 2023 | *West Herts III | 252-6 (40) | Old Cholmeleians | 73-10 (22.3) | |
02 Sep, 2023 | *Radlett IV | 103-10 (35) | Bushey II | 105-8 (23) | |
02 Sep, 2023 | *St Margaretsbury II | 212-8 (40) | Northwood Town II | 178-9 (40) | |
02 Sep, 2023 | Flitwick III | 194-6 (40) | *Hatch End | 58-10 (23.2) | |
02 Sep, 2023 | Pinner | 215-10 (39.4) | *Ware | 141-8 (40) |