Division 8 B
Team | P | W | D | T | L | NR | Bat | Bwl | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Kings Langley II | 18 | 12 | 0 | 0 | 2 | 4 | 428 | |||
Cockfosters II | 18 | 9 | 0 | 1 | 5 | 3 | 371 | |||
Dunstable Town III | 18 | 9 | 0 | 0 | 5 | 4 | 350 | |||
Harpenden IV | 18 | 7 | 0 | 0 | 7 | 4 | 324 | |||
Southgate Compton | 18 | 7 | 0 | 0 | 8 | 3 | 319 | |||
Preston III | 18 | 7 | 0 | 0 | 8 | 3 | 312 | |||
Totteridge Millhillians III | 18 | 5 | 0 | 0 | 9 | 4 | 298 | |||
Boxmoor II | 18 | 5 | 0 | 2 | 7 | 4 | 296 | |||
Bamville | 18 | 4 | 0 | 0 | 8 | 6 | 277 | |||
Old Albanian II | 18 | 4 | 0 | 1 | 10 | 3 | 237 |
02 Sep, 2023
02 Sep, 2023 | Boxmoor II | 182-10 (38.2) | *Harpenden IV | 145-8 (40) | |
02 Sep, 2023 | Dunstable Town III | 124-10 (35.2) | *Kings Langley II | 126-2 (28.5) | |
02 Sep, 2023 | *Southgate Compton | 81-10 (24) | Old Albanian II | 83-4 (27) | |
02 Sep, 2023 | Preston III | 159-10 (39.4) | *Totteridge Millhillians III | 102-10 (34.1) | |
02 Sep, 2023 | Bamville | 188-10 (39.1) | *Cockfosters II | 190-6 (39.1) |