Division 9 B
Team | P | W | D | T | L | NR | Bat | Bwl | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Markyate | 18 | 13 | 0 | 0 | 1 | 4 | 439 | |||
West Herts IV | 18 | 9 | 0 | 0 | 6 | 3 | 394 | |||
Leverstock Green III | 18 | 8 | 0 | 0 | 5 | 5 | 350 | |||
Stevenage IV | 18 | 7 | 0 | 0 | 7 | 4 | 325 | |||
Flamstead II | 18 | 7 | 0 | 0 | 6 | 5 | 309 | |||
North Enfield II | 18 | 6 | 0 | 0 | 8 | 4 | 305 | |||
London Colney II | 18 | 5 | 0 | 0 | 8 | 5 | 302 | |||
Langleybury III | 18 | 6 | 0 | 0 | 6 | 6 | 282 | |||
Old Haberdashers II | 18 | 4 | 0 | 0 | 8 | 6 | 198 | |||
Reed III | 18 | 2 | 0 | 0 | 12 | 4 | 159 |
02 Sep, 2023
02 Sep, 2023 | Leverstock Green III | Langleybury III | Conceded | ||
02 Sep, 2023 | London Colney II | Old Haberdashers II | Conceded | ||
02 Sep, 2023 | North Enfield II | 166-6 (40) | *Reed III | 160-6 (40) | |
02 Sep, 2023 | *West Herts IV | 221-7 (40) | Stevenage IV | 125-10 (25) | |
02 Sep, 2023 | *Flamstead II | 88-10 (28.3) | Markyate | 89-2 (13.3) |