Division 10 N
Team | P | W | D | T | L | NR | Bat | Bwl | Pen | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|
Tewin II | 17 | 13 | 0 | 0 | 1 | 3 | 440 | 25.8824 | |||
St Margaretsbury III | 18 | 10 | 0 | 0 | 3 | 5 | 383 | 21.2778 | |||
Ickleford III | 18 | 10 | 0 | 0 | 5 | 3 | 377 | 20.9444 | |||
Hitchin IV | 18 | 10 | 0 | 0 | 5 | 3 | 373 | 20.7222 | |||
Welwyn Garden City IV | 18 | 7 | 0 | 0 | 7 | 4 | 332 | 18.4444 | |||
Hertford IV | 18 | 5 | 0 | 0 | 8 | 5 | 290 | 16.1111 | |||
Knebworth Park III | 18 | 5 | 0 | 0 | 10 | 3 | 284 | 15.7778 | |||
Preston IV | 18 | 4 | 0 | 0 | 10 | 4 | 247 | 13.7222 | |||
Stevenage V | 18 | 4 | 0 | 0 | 11 | 3 | 244 | 13.5556 | |||
Datchworth III | 18 | 2 | 0 | 0 | 11 | 5 | 195 | 10.8333 |
02 Sep, 2023
02 Sep, 2023 | *Knebworth Park III | 179-7 (40) | Hertford IV | 155-9 (40) | |
02 Sep, 2023 | *Ickleford III | 169-6 (40) | St Margaretsbury III | 170-0 (26) | |
02 Sep, 2023 | Welwyn Garden City IV | 164-9 (40) | *Tewin II | 165-5 (32) | |
02 Sep, 2023 | *Stevenage V | 99-10 (27.1) | Datchworth III | 101-2 (11.3) | |
02 Sep, 2023 | Preston IV | 152-9 (40) | *Hitchin IV | 156-9 (39.2) |