Division 11 West
Pos. | Team | P | W | D | T | L | NR | Bat | Bwl | Pen | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbots Langley IV | 3 | 3 | 0 | 0 | 0 | 0 | 90 | 30.0000 | |||
2 | Northwood IV | 2 | 2 | 0 | 0 | 0 | 0 | 60 | 30.0000 | |||
3 | Potten End II | 2 | 2 | 0 | 0 | 0 | 0 | 60 | 30.0000 | |||
4 | Chipperfield Clarendon III | 2 | 1 | 0 | 0 | 1 | 0 | 40 | 20.0000 | |||
5 | Kings Langley IV | 2 | 1 | 0 | 0 | 1 | 0 | 40 | 20.0000 | |||
6 | Boxmoor III | 2 | 1 | 0 | 0 | 1 | 0 | 37 | 18.5000 | |||
7 | Chorleywood IV | 2 | 0 | 0 | 0 | 2 | 0 | 29 | 14.5000 | |||
8 | Redbourn V | 3 | 1 | 0 | 0 | 2 | 0 | 43 | 14.3333 | |||
9 | Dunstable Town IV | 2 | 0 | 0 | 0 | 2 | 0 | 22 | 11.0000 | |||
10 | Leverstock Green IV | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 3.0000 |
07 Sep, 2024
07 Sep, 2024 | Abbots Langley IV | v | Boxmoor III | ||
07 Sep, 2024 | Kings Langley IV | v | Dunstable Town IV | ||
07 Sep, 2024 | Chipperfield Clarendon III | v | Potten End II | ||
07 Sep, 2024 | Northwood IV | v | Chorleywood IV | ||
07 Sep, 2024 | Redbourn V | v | Leverstock Green IV |